Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di October 2019

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2019


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22   19,6   23,9  14:12   17,0  23:12    0,0    1,3   0,00    0,0    0,0  14:12     90
 23   17,6   23,2  14:12   14,4  05:12    0,8    0,0   0,00    0,0    0,0  00:12     90
 24   16,6   20,6  15:12   13,0  08:12    1,8    0,0   0,00    0,0    0,0  00:12     90
 25   18,4   21,8  14:12   16,1  07:12    0,0    0,1   0,00    0,0    0,0  00:12     90
 26   17,4   21,3  14:12   15,3  23:12    0,9    0,0   0,00    0,0    0,0  00:12     90
 27   15,9   21,6  12:12   13,0  23:12    2,4    0,0   0,00    0,0    0,0  00:12     90
 28   13,7   19,0  13:12   10,6  06:12    4,7    0,0   0,00    0,0    0,0  00:12     90
 29   14,1   18,6  13:12   10,4  05:12    4,2    0,0   0,00   22,6  184,0  23:16    338
 30   14,9   18,3  13:15   12,3  02:59    3,5    0,0   0,00    1,7  184,0  01:10    338
 31   15,6   19,6  12:57   12,5  04:07    2,8    0,0   0,31    1,5  184,0  00:09    337
---------------------------------------------------------------------------------------
      16,2   23,9     22   10,4     29   20,9    1,4   0,31    2,8  184,0     29    337
    
Updated: 01/11/2019 00:00:00