Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di December 2019

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2019


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,1   12,4  22:25    7,3  05:39    8,3    0,0   0,00    0,5  184,0  04:16    328
 02   12,6   15,5  14:27   10,1  06:29    5,7    0,0   0,00    0,2  184,0  00:43    347
 03   10,8   12,5  09:24    7,4  23:57    7,5    0,0   0,00    0,1  184,0  06:29    341
 04    6,9    8,9  13:50    5,5  06:55   11,4    0,0   0,00    0,2    9,7  01:21    309
 05    8,3   11,0  14:50    5,1  01:31   10,1    0,0   0,00    0,3  184,0  22:55    307
 06    9,6   12,6  14:39  -30,0  09:14    8,8    0,0   0,05    0,2  184,0  09:29    324
 07   10,3   12,8  14:24    8,2  07:15    8,0    0,0   0,00    0,8  184,0  18:36    338
 08    9,7   11,5  11:29    7,6  06:04    8,7    0,0   0,00    3,2  184,0  00:08    337
 09    9,5   12,5  14:22    7,8  01:05    8,8    0,0   0,15    4,6  184,0  00:30    337
 10    8,9   10,4  12:15    7,1  02:33    9,5    0,0   0,10    0,5  184,0  07:14     33
 11    7,3    9,3  12:11    3,9  23:56   11,1    0,0   0,00    0,3   11,9  04:14     52
 12    5,3    8,3  12:35    3,5  01:11   13,1    0,0   0,05    2,0  184,0  00:42    338
 13    6,7   13,4  18:08    2,4  03:20   11,6    0,0   2,18    5,9  184,0  01:17    315
 14    7,3   10,2  12:18    5,5  23:36   11,1    0,0   0,00    0,1   11,5  05:59     84
 15    8,1   11,9  14:40    4,8  04:34   10,3    0,0   0,00    1,4  184,0  02:25    338
 16    9,9   13,1  13:22    7,9  04:56    8,4    0,0   0,00    1,6  184,0  00:23    338
 17    9,8   13,3  11:35    7,6  05:30    8,5    0,0   0,00    0,0    4,0  20:33     86
 18   11,9   15,6  14:05    9,1  00:47    6,4    0,0   0,00    0,1  184,0  08:05    346
 19   10,3   12,3  09:50    8,9  21:50    8,1    0,0   1,14    1,3  184,0  02:02    270
 20    9,8   11,9  13:32    8,3  03:16    8,6    0,0   0,36   91,8   91,8  00:25    270
 21   13,9   16,1  17:45   11,5  00:00    4,4    0,0   3,63   23,3  183,6  10:06    274
 22   12,7   15,8  00:40    9,5  18:45    5,6    0,0   2,59   23,3  184,0  06:58    289
 23    9,1   13,1  14:52    5,1  00:00    9,2    0,0   0,26    0,5  184,0  17:32     67
 24    5,8    9,3  11:48    3,8  07:05   12,5    0,0   0,00    0,0    2,9  22:40     68
 25    5,9    9,7  12:31    4,0  03:52   12,4    0,0   0,00    0,0    1,4  11:06     54
 26    7,5   11,4  12:50    4,6  02:35   10,8    0,0   0,00    0,0    4,3  11:21     67
 27    6,5   10,4  12:48    3,5  08:05   11,8    0,0   0,00    0,0    5,0  13:29    325
 28    5,0    7,2  01:47    2,1  17:41   13,3    0,0   0,00    0,6   16,6  14:20     90
 29    4,1    6,4  12:47    3,0  04:44   14,2    0,0   0,00    0,7   10,4  02:57     89
 30    4,1    5,9  13:32    3,3  03:51   14,2    0,0   0,00    0,9   14,0  02:00     80
 31    4,8    7,9  13:12    3,1  07:33   13,6    0,0   0,00    0,0    4,0  00:07    327
---------------------------------------------------------------------------------------
       8,5   16,1     21  -30,0     06  305,9    0,0  10,51    1,9  184,0     01    303
    
Updated: 01/01/2020 00:00:00