Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di January 2020

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2020


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,4   11,2  13:00    3,2  03:21   10,9    0,0   0,00    0,0    6,1  06:05     32
 02    6,9   10,1  13:22    3,9  23:25   11,4    0,0   0,00    0,1  184,0  09:53    354
 03    3,9    7,3  11:44    1,6  06:41   14,4    0,0   0,00    0,0    0,0  00:00     90
 04    4,5    8,2  13:11    1,9  03:50   13,8    0,0   0,00    0,0  184,0  22:00    338
 05    6,7   10,5  11:47    3,8  00:18   11,6    0,0   0,00    0,7  184,0  00:57     52
 06    4,6    6,9  12:58    3,8  06:58   13,7    0,0   0,00    1,1   18,7  09:37     88
 07    5,7    9,3  13:09    3,1  01:56   12,7    0,0   0,00    0,1    8,3  12:01    326
 08    6,9   10,1  13:00    5,3  23:50   11,4    0,0   0,00    0,0    4,7  12:35    336
 09    4,1    7,4  13:25    2,3  23:30   14,2    0,0   0,00    0,0    2,2  12:51    292
 10    3,5    7,6  13:31    0,6  07:49   14,8    0,0   0,00    0,0    0,0  00:00     90
 11    7,1   10,4  13:14    2,8  00:45   11,2    0,0   0,00    0,0    5,0  15:07      1
 12    7,9   10,6  12:45    5,4  22:24   10,5    0,0   0,00    0,0    5,0  09:44    318
 13    6,5   10,3  12:48    3,8  23:43   11,8    0,0   0,00    0,3    7,9  11:53    322
 14    4,8    8,5  13:35    2,3  07:10   13,6    0,0   0,00    0,1  184,0  07:43    338
 15    5,3    9,2  12:57    3,0  04:10   13,0    0,0   0,00    0,1  184,0  04:13    334
 16    6,0   10,6  13:27    2,6  04:10   12,3    0,0   0,00    0,0  184,0  05:39    342
 17    4,5    8,1  13:26    1,8  07:34   13,9    0,0   0,00    0,1  184,0  02:00    338
 18    4,8    7,6  15:10    0,8  10:01   13,6    0,0   0,26    0,4  184,0  00:19     52
 19    7,2    9,6  11:50    4,6  00:09   11,2    0,0   0,00    0,0    6,1  19:01     81
 20    6,9    8,1  13:05    6,4  06:05   11,4    0,0   0,00    0,0    4,7  04:29    352
 21    7,3    9,8  14:10    5,3  23:15   11,1    0,0   0,00    0,1    5,4  11:42    315
 22    5,9    9,6  13:37    4,4  04:20   12,5    0,0   0,00    0,2    6,5  07:50    324
 23    7,8   12,8  13:02    3,9  03:40   10,5    0,0   0,00    0,0    3,6  17:17    295
 24    6,6   10,2  16:00    2,9  05:20   11,8    0,0   0,00    0,0    0,0  00:00     90
 25    8,3   11,6  14:25    5,7  01:34   10,0    0,0   0,00    0,0    6,5  12:59     78
 26    7,8   10,2  11:22    5,4  07:19   10,5    0,0   0,10    0,5  184,0  00:55    338
 27    7,2    9,1  15:25    6,4  05:31   11,1    0,0   0,00    0,0    0,0  20:39     90
 28   11,1   13,5  13:04    7,7  00:00    7,2    0,0   0,00    0,6   13,3  23:57     43
 29   10,4   13,9  13:46    6,9  23:35    7,9    0,0   0,00    0,2   91,8  01:02     44
 30    8,0   10,8  14:00    5,2  07:25   10,3    0,0   0,00    0,0    4,3  09:06     69
 31    8,7   10,8  14:05    5,9  04:45    9,6    0,0   0,00    0,1    6,8  11:55     99
---------------------------------------------------------------------------------------
       6,6   13,9     29    0,6     10  363,9    0,0   0,36    0,2  184,0     02     26
    
Updated: 01/02/2020 00:00:00