Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di March 2020

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2020


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,2   16,2  14:02    8,7  05:41    6,1    0,0   0,47    1,7  184,0  00:51    343
 02   12,9   16,6  13:35    9,0  05:55    5,5    0,0   0,41    1,3  184,0  05:25     35
 03    9,6   14,3  00:31    5,9  20:55    8,7    0,0   0,93    6,8  184,0  22:10    334
 04    8,3   13,1  15:13    4,4  03:45   10,0    0,0   0,47    2,3  184,0  00:38    320
 05    8,8   13,0  14:41    4,9  06:21    9,5    0,0   0,00    1,4  181,4  00:38    274
 06   11,4   14,1  08:50    7,4  23:57    6,9    0,0   0,83    1,2  183,6  10:06     58
 07    8,5   12,7  14:17    5,9  04:35    9,8    0,0   0,10    0,5  184,0  18:17    104
 08    9,2   12,7  12:51    6,4  23:54    9,2    0,0   0,00    0,2   18,0  09:07     67
 09    8,0   12,1  13:58    3,9  06:50   10,4    0,0   0,00    0,1  184,0  11:49     41
 10    9,5   13,9  13:26    6,2  23:53    8,8    0,0   0,00    0,2    8,3  10:10     31
 11    9,3   15,9  14:58    4,6  06:00    9,0    0,0   0,00    0,1  184,0  21:30    358
 12   10,5   17,3  14:57    6,4  04:05    7,8    0,0   0,00    0,2    9,4  14:08     99
 13   10,7   15,2  15:11    6,6  04:25    7,6    0,0   0,00    0,4  184,0  04:32     94
 14   11,8   16,6  13:45    8,3  02:50    6,5    0,0   0,10    0,1    5,0  16:34     52
 15   10,8   13,8  13:23  -20,4  15:55    7,6    0,0   0,00    0,2    8,3  11:54     26
 16   10,4   15,2  13:46    6,2  04:53    7,9    0,0   0,00    0,4    8,6  12:51    315
 17   11,2   17,2  15:04    6,6  06:30    7,1    0,0   0,00    0,2  184,0  05:49    335
 18   12,2   17,8  14:55    8,4  03:10    6,1    0,0   0,00    0,2  184,0  20:09    327
 19   14,0   19,6  15:07    9,9  00:00    4,3    0,0   0,00    0,2    7,6  10:59    318
 20   11,9   18,2  14:27    7,4  06:01    6,4    0,0   0,00    0,1  184,0  03:20      5
 21   11,8   17,6  15:01    7,1  05:45    6,6    0,0   0,00    0,1  184,0  00:47     28
 22   11,8   16,2  14:18    8,4  01:15    6,5    0,0   0,00    0,2   10,1  17:23     33
 23    5,3    9,6  00:12    1,3  22:25   13,0    0,0   0,00    1,0   16,9  03:21     35
 24    3,3    7,2  13:27    1,1  23:58   15,0    0,0   0,00    0,3  184,0  16:47     30
 25    2,0    3,6  00:00    0,6  04:39   16,3    0,0   0,36    5,8  184,0  12:30    337
 26    7,3   10,1  17:09    3,6  00:00   11,0    0,0   0,73   93,1  184,0  08:40    338
 27    9,7   12,6  14:10    7,9  23:51    8,6    0,0   0,21    0,1  184,0  16:33    319
 28    9,9   14,4  16:12    6,9  03:50    8,4    0,0   0,52    0,3  183,6  10:17    291
 29   10,8   15,2  14:58    7,0  07:25    7,5    0,0   0,00    0,1    7,2  11:37     74
 30   11,5   18,2  15:36    7,2  05:21    6,9    0,0   0,00    0,1    7,2  14:07    354
 31    8,5   11,4  13:42    2,2  23:59    9,9    0,0   0,67    0,2  184,0  04:35    341
---------------------------------------------------------------------------------------
       9,8   19,6     19  -20,4     15  265,1    0,0   5,80    1,0  184,0     01    343
    
Updated: 01/04/2020 00:00:00