Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di April 2020

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2020


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,8    8,8  15:48    1,6  00:49   13,5    0,0   0,31    0,7   13,7  10:15     64
 02    6,4   12,3  17:05    1,3  04:18   11,9    0,0   0,00    0,3    8,6  11:13    324
 03    9,0   14,1  13:26    5,3  04:35    9,3    0,0   0,00    0,2    6,5  14:27    334
 04   11,0   16,2  14:44    5,9  03:14    7,4    0,0   0,00    0,5   11,9  16:47     45
 05   12,9   16,9  12:09   10,4  03:04    5,4    0,0   0,00    0,6   14,0  14:16     66
 06   12,8   17,5  12:34    9,2  06:25    5,5    0,0   0,00    0,4    9,0  11:06    318
 07   13,7   19,3  15:09    9,1  06:03    4,6    0,0   0,00    0,2    6,1  11:57    333
 08   13,6   19,4  15:25    8,4  06:55    4,7    0,0   0,00    0,2    6,1  13:33    328
 09   13,2   20,0  16:33    7,9  06:28    5,1    0,0   0,00    0,1  184,0  22:57    334
 10   13,1   21,1  15:53    7,4  05:51    5,2    0,0   0,00    0,1    5,0  14:36     60
 11   13,8   21,5  15:15    8,1  06:25    4,5    0,0   0,05    0,1    6,1  16:33     78
 12   14,8   21,6  14:20    9,3  06:48    3,6    0,0   0,00    0,2    6,5  15:18     96
 13   14,0   20,9  16:24    8,4  06:11    4,3    0,0   0,00    0,2  184,0  03:58     53
 14   12,9   18,6  13:03    8,9  23:31    5,4    0,0   0,47    0,4  184,0  06:11    330
 15    9,9   14,2  15:13    6,2  06:43    8,5    0,0   0,00    0,5  183,6  03:31      7
 16   12,0   18,3  16:00    6,4  06:00    6,4    0,0   0,00    0,5  184,0  23:08     20
 17   12,6   19,9  15:28    6,8  04:42    5,7    0,0   0,00    0,3  184,0  17:56     50
 18   14,7   21,1  15:53    9,8  02:14    3,6    0,0   0,00    0,2  184,0  11:36     86
 19   17,4   23,3  15:20   13,1  06:07    0,9    0,0   0,00    0,2    8,3  15:57     86
 20   15,0   16,8  00:00   13,3  07:32    3,3    0,0   1,29    0,0    2,9  09:08      0
 21   14,9   17,8  14:56   13,2  23:43    3,5    0,0   0,41    0,2  184,0  11:54    329
 22   12,9   14,2  15:32   11,4  23:00    5,5    0,0   2,28    0,1    4,0  01:55    304
 23   12,5   15,4  16:25   10,3  06:28    5,8    0,0   0,21    4,3   91,8  01:15    204
 24   13,8   19,6  14:44    8,3  06:16    4,5    0,0   0,00    0,1  184,0  03:52     18
 25   13,8   19,3  15:40    9,9  01:29    4,5    0,0   0,00    0,3   10,1  14:06     84
 26   14,3   18,5  16:20   10,5  23:56    4,1    0,0   0,00    0,2    8,6  13:02     92
 27   14,2   20,6  15:50    9,1  04:29    4,2    0,0   0,00    0,3    9,7  12:36     88
 28   14,4   19,5  17:32   10,6  02:15    3,9    0,0   0,10    0,1    5,0  12:44     24
 29   15,5   19,4  14:39   12,1  03:31    2,9    0,0   0,57    0,4   14,0  00:34     71
 30   14,8   19,8  15:51  -30,0  20:41    3,5    0,0   0,00    0,3    7,9  14:31     81
---------------------------------------------------------------------------------------
      13,0   23,3     19  -30,0     30  161,2    0,0   5,70    0,4  184,0     09     48
    
Updated: 01/05/2020 00:00:00