Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di September 2020

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2020


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19,1   25,2  16:08   14,3  06:27    0,0    0,8   0,00    0,2    7,9  15:54     90
 02   21,2   26,3  16:38   16,8  06:38    0,0    2,9   0,00    0,1    5,8  10:15     33
 03   22,6   27,4  15:47   19,6  04:24    0,0    4,3   0,00    0,0    7,2  16:53     27
 04   22,6   27,9  16:25   18,4  05:45    0,0    4,2   0,00    0,1    6,1  13:22     21
 05   22,9   29,2  15:43   17,6  06:23    0,0    4,6   0,00    0,1    5,4  15:50     57
 06   21,7   28,2  15:03   16,6  06:38    0,0    3,3   0,00    0,2    7,9  15:56     90
 07   22,9   29,8  15:35   16,6  06:31    0,0    4,6   0,00    0,1    7,2  15:14     84
 08   24,7   30,2  14:16   20,7  06:51    0,0    6,4   0,00    0,1    6,8  10:14    349
 09   25,0   32,3  16:29   20,3  05:05    0,0    6,6   0,00    0,1    6,5  10:15    315
 10   25,4   31,9  16:14   20,3  06:30    0,0    7,0   0,05    0,1    5,4  13:47     85
 11   25,0   30,8  15:30   21,3  04:55    0,0    6,7   0,00    0,1    6,1  17:52    348
 12   24,7   30,8  14:30   20,4  05:52    0,0    6,4   0,00    0,1    6,1  17:42    321
 13   25,8   31,3  13:59   21,5  05:17    0,0    7,5   0,00    0,2    6,5  11:41    353
 14   25,7   31,3  15:03   22,1  04:25    0,0    7,4   0,00    0,1    9,4  14:38    344
 15   24,9   30,1  15:40   22,1  03:35    0,0    6,6   0,00    0,1    5,0  12:27    317
 16   24,9   30,6  14:17   21,3  03:20    0,0    6,6   0,00    0,1    6,1  14:18    344
 17   23,8   26,1  12:31   21,4  23:37    0,0    5,5   0,00    0,1    5,8  15:32    295
 18   24,0   29,6  14:31   20,2  05:30    0,0    5,7   0,00    0,1    8,6  16:22    360
 19   23,5   29,4  16:30   19,9  06:45    0,0    5,2   0,00    0,1    5,8  10:55    320
 20   22,6   27,8  15:26   18,5  07:40    0,0    4,2   0,00    0,2  184,0  06:10     86
 21   21,0   24,7  15:50   18,1  00:00    0,0    2,6   0,10    0,1    9,0  10:51     73
 22   19,1   23,8  11:46   17,1  06:50    0,0    0,8   0,16    0,0    5,0  15:08    123
 23   18,9   25,5  13:52   15,9  23:10    0,0    0,5   0,41    0,0    9,4  15:14    120
 24   19,0   24,4  15:40   15,2  06:35    0,0    0,7   0,00    0,0    4,3  14:15     79
 25   20,5   25,4  12:10   15,1  23:50    0,0    2,1   0,62    0,6  184,0  04:29     50
 26   13,9   17,8  14:46   10,5  08:07    4,4    0,0   1,55    0,5  184,0  00:43      9
 27   14,4   18,4  13:23   12,2  05:20    3,9    0,0   2,54    0,5  184,0  01:31     12
 28   13,2   16,4  14:11   10,9  07:15    5,1    0,0   0,21    0,0    0,0  14:16     90
 29   14,4   19,4  15:40   11,2  06:20    4,0    0,0   0,00    0,0    2,2  14:32    229
 30   14,7   20,0  15:13   10,9  06:40    3,6    0,0   0,00    0,0    0,0  00:00     90
---------------------------------------------------------------------------------------
      21,4   32,3     09   10,5     26   21,0  113,3   5,65    0,1  184,0     20     23
    
Updated: 01/10/2020 00:00:00