Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di October 2020

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2020


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15,6   19,8  14:40   12,6  02:51    2,7    0,0   0,00    0,0    0,0  00:00     90
 02   16,6   21,4  15:31   11,9  06:52    1,7    0,0   0,00    0,0    0,0  00:00     90
 03   20,3   27,0  14:11   15,6  03:05    0,0    2,0   0,00    0,1   15,1  23:42     86
 04   17,0   20,6  00:33   13,1  07:45    1,4    0,0   0,05    0,3   16,9  00:21     93
 05   16,5   20,8  15:09   13,3  06:52    1,8    0,0   0,00    0,1  184,0  04:52     58
 06   15,7   19,9  13:57   12,3  07:06    2,6    0,0   0,00    0,1    7,9  14:42    101
 07   14,1   15,6  10:14   12,8  02:30    4,3    0,0   1,71    0,2  184,0  10:42     23
 08   15,4   19,2  15:01   12,3  06:35    3,0    0,0   0,00    0,1   12,6  11:41     87
 09   14,8   20,4  14:20   10,8  06:45    3,6    0,0   0,00    0,0    2,2  12:09    342
 10   14,2   19,8  15:10   10,5  07:04    4,2    0,0   0,00    0,0    4,0  13:24     96
 11   14,4   17,3  14:46   11,8  03:07    3,9    0,0   0,15    0,0    7,2  15:43     43
 12   13,2   15,8  14:25   10,5  23:37    5,1    0,0   0,67    0,2   31,7  19:27    337
 13   11,7   14,9  13:38    9,3  23:57    6,6    0,0   0,05    0,1    4,7  12:25    349
 14   13,1   18,2  15:14    8,6  01:23    5,3    0,0   0,05    0,2  183,6  18:00    343
 15   15,3   18,6  05:20   10,9  23:25    3,1    0,0   2,18   17,6   91,8  12:30    305
 16   11,0   16,2  12:25    8,5  21:25    7,3    0,0   0,10    2,0  184,0  15:03    344
 17   11,4   14,9  14:05    8,2  03:03    6,9    0,0   0,00    0,1  183,6  22:34    315
 18   12,3   17,6  15:10    8,4  07:05    6,0    0,0   0,00    0,0    3,2  12:56    325
 19   12,3   17,1  14:34    9,3  07:15    6,1    0,0   0,00    0,2  183,6  04:56    294
 20   12,2   17,8  14:43    8,7  07:22    6,2    0,0   0,00    0,0  183,6  07:54    270
 21   12,0   17,0  14:32    8,4  07:35    6,3    0,0   0,00    0,1  184,0  22:00    296
 22   11,4   16,6  14:32    8,5  07:45    6,9    0,0   0,00    0,0    3,6  14:15     77
 23   12,9   17,8  14:29    8,3  07:50    5,5    0,0   0,00    0,3  183,6  12:22    329
 24   14,0   16,1  10:39   11,6  22:23    4,3    0,0   1,19    N/A    N/A    N/A     90
 25   13,5   17,0  13:33   11,3  06:10    4,8    0,0   0,00    0,0    0,0  02:27     90
 26   13,9   18,2  13:29    9,9  05:44    4,5    0,0   0,00    0,0    6,8  22:39     44
 27   13,9   16,8  00:19   10,3  23:20    4,5    0,0   0,52    0,3  183,6  05:12    338
 28   13,0   16,8  14:38   10,3  00:05    5,3    0,0   0,00    0,1  183,6  23:04    336
 29   11,4   15,6  14:22    7,9  06:31    6,9    0,0   0,00    0,2  183,6  00:42    337
 30   13,0   17,9  13:45   10,4  05:19    5,3    0,0   0,00    0,1  183,6  23:49    315
 31   12,4   16,5  13:33    9,6  06:45    5,9    0,0   0,00    0,0    6,1  15:08    109
---------------------------------------------------------------------------------------
      13,8   27,0     03    7,9     29  142,0    2,0   6,68    0,5  184,0     05    310
    
Updated: 01/11/2020 00:00:00