Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di December 2020

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2020


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8,3   11,1  13:30    5,6  01:32   10,1    0,0   0,00    0,4    9,0  06:35    316
 02    9,6   11,6  13:55    7,9  00:00    8,7    0,0   0,00    0,3  184,0  01:02    350
 03    8,7    9,8  01:45    6,4  23:57    9,6    0,0   0,00    N/A    N/A    N/A     90
 04    7,0    9,8  21:35    4,8  03:27   11,3    0,0   0,00    N/A    N/A    N/A     90
 05   11,3   15,0  23:59    8,2  04:54    7,1    0,0   0,00    0,2   12,6  23:49    316
 06   11,3   16,4  05:13    5,9  23:55    7,0    0,0   0,00    0,7   16,9  05:11    312
 07    7,4    9,5  15:34    4,9  01:57   10,9    0,0   0,00    N/A    N/A    N/A     90
 08    9,5   12,6  12:07    7,5  00:42    8,9    0,0   0,00    N/A    N/A    N/A     90
 09    8,4    9,3  13:41    7,8  16:55    9,9    0,0   0,00    N/A    N/A    N/A     90
 10    7,0    8,6  13:10    5,4  06:58   11,3    0,0   0,00    N/A    N/A    N/A     90
 11    7,3    8,4  13:43    6,1  01:50   11,0    0,0   0,00    2,4  183,6  08:11    248
 12    7,1    8,8  11:48    4,9  07:45   11,3    0,0   0,00    0,0    0,0  05:36     90
 13    8,4   11,1  12:55    5,6  23:08    9,9    0,0   0,00    0,0    7,2  12:54     20
 14    8,3   11,8  13:10    5,9  04:45   10,0    0,0   0,00    0,0    8,3  11:18      1
 15    7,1   11,3  12:00    4,1  23:47   11,2    0,0   0,00    0,0    6,5  14:14    293
 16    5,5    8,9  13:07    3,3  03:29   12,8    0,0   0,00    0,0    1,8  06:12    112
 17    6,1    9,9  12:30    3,4  06:07   12,2    0,0   0,00    0,0    0,0  00:00     90
 18    8,1   11,3  13:07    5,1  03:29   10,2    0,0   0,00    0,0    3,2  07:21      8
 19    9,1   12,3  14:15    5,9  07:35    9,3    0,0   0,00    0,2   91,8  23:34    323
 20    9,8   13,1  13:35    6,9  07:10    8,6    0,0   0,00    0,1    5,0  19:42    310
 21    9,2   11,8  15:12    7,0  23:59    9,1    0,0   0,00    0,3  184,0  00:41    327
 22    7,5   10,3  14:51    5,8  05:34   10,8    0,0   0,00    0,2  184,0  00:16    337
 23    8,4    9,9  15:20    5,9  04:50   10,0    0,0   0,00    0,1  184,0  01:26    336
 24   10,9   12,8  15:12    9,9  00:00    7,4    0,0   0,00    0,1  184,0  03:05    345
 25   11,1   13,6  06:30    7,1  23:59    7,2    0,0   0,00    0,3  184,0  12:57     67
 26    6,2    7,4  03:45    5,2  18:41   12,2    0,0   0,00    0,1    4,3  00:48      3
 27    6,7    7,9  18:00    5,4  04:28   11,7    0,0   0,00    0,0    8,3  21:56     86
 28    8,7   11,4  17:59    5,6  04:51    9,6    0,0   0,21    1,2  183,6  20:41    324
 29    9,0   12,2  12:59    6,6  08:10    9,4    0,0   0,00    0,2  183,6  19:48     79
 30    7,6   10,8  02:05    5,2  23:58   10,7    0,0   0,00    N/A    N/A    N/A     90
 31    4,8    7,4  13:00    3,1  21:45   13,6    0,0   0,00    N/A    N/A    N/A     90
---------------------------------------------------------------------------------------
       8,2   16,4     06    3,1     31  313,0    0,0   0,21    0,2  184,0     02    330
    
Updated: 01/01/2021 00:00:00