Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di March 2021

20/04/2024 13:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:47 days, 3 ore, 38 minuti
Aggiornamento Server:47 days, 2 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2021


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8,1   13,0  14:46    4,8  06:30   10,3    0,0   0,00    0,1    7,9  12:07    295
 02    9,2   14,6  14:19    5,4  06:27    9,2    0,0   0,00    0,1    7,6  11:50    319
 03    9,0   15,1  14:04    5,3  23:55    9,4    0,0   0,00    0,0    4,7  11:48    329
 04    7,5   12,8  14:19    3,2  06:06   10,9    0,0   0,00    0,2   11,2  13:15    110
 05    8,4   13,6  14:14    3,6  06:24   10,0    0,0   0,00    0,2  184,0  22:26     98
 06    9,3   13,6  13:20    6,9  05:40    9,0    0,0   0,00    0,1    7,2  20:18    337
 07    9,2   12,9  15:15    6,5  05:21    9,2    0,0   0,00    0,3    7,2  08:52    312
 08    9,5   12,9  14:25    7,9  00:38    8,8    0,0   0,00    0,2  184,0  15:25    307
 09    7,6    9,2  09:22    6,2  23:50   10,8    0,0   0,00    N/A    N/A    N/A     90
 10    7,7   11,8  12:22    5,1  21:50   10,6    0,0   0,00    0,2    9,7  13:34     17
 11    8,2   12,2  15:09    3,4  06:29   10,1    0,0   0,00    0,2    9,0  13:44     93
 12   10,7   14,5  15:03    6,9  00:15    7,6    0,0   0,00    0,2    6,8  08:57    105
 13   11,0   14,5  14:22    8,1  22:57    7,4    0,0   0,00    0,0    5,0  23:45    103
 14   10,1   12,9  12:53    5,6  23:45    8,2    0,0   0,00    0,3   10,1  14:23     23
 15    7,6   12,4  14:00    3,6  05:04   10,8    0,0   0,00    0,0    5,0  11:43    130
 16    6,4   13,0  11:59    3,1  06:04   11,9    0,0   0,00    0,1    6,5  12:36     87
 17    6,3   10,9  11:45    3,2  05:10   12,0    0,0   0,00    0,1    8,3  12:28     99
 18    6,3    9,9  12:56    3,9  05:10   12,0    0,0   0,00    0,1    5,0  08:34    309
 19    5,0    8,7  13:44    1,9  05:00   13,4    0,0   0,00    0,2  184,0  16:48    310
 20    4,2    6,1  14:05    2,1  05:34   14,1    0,0   0,00    0,6  183,6  07:48     31
 21    5,2    6,6  13:50    3,4  23:24   13,2    0,0   0,00    0,4   14,8  12:39     34
 22    5,8    9,5  13:41    3,4  00:07   12,5    0,0   0,00    0,6   16,9  16:41     57
 23    4,9    6,9  15:54    2,6  04:35   13,4    0,0   0,00    0,8   18,7  10:56    107
 24    7,4   11,6  15:46    4,9  02:20   10,9    0,0   0,00    0,1    5,8  13:48     40
 25    8,7   15,3  14:25    3,3  05:14    9,7    0,0   0,00    0,1    6,8  15:03    102
 26    9,8   16,6  14:10    4,4  06:00    8,6    0,0   0,00    0,3  184,0  04:41     91
 27   10,7   15,8  14:00    6,2  01:53    7,7    0,0   0,00    0,3  184,0  22:14     94
 28   12,1   18,9  15:01    6,0  06:23    6,3    0,0   0,00    0,1    6,1  12:46     16
 29   13,4   19,9  15:21    7,5  05:50    5,0    0,0   0,00    0,0    5,0  09:53    325
 30   14,3   19,3  13:58    9,3  04:59    4,0    0,0   0,00    0,2    8,6  12:04    353
 31   15,2   20,6  16:11   10,6  03:55    3,2    0,0   0,00    0,1    5,4  15:35    328
---------------------------------------------------------------------------------------
       8,7   20,6     31    1,9     19  300,0    0,0   0,00    0,2  184,0     05     47
    
Updated: 01/04/2021 00:00:00