Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di April 2021

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2021


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,8   19,8  15:20    9,3  06:42    4,5    0,0   0,00    0,2    9,0  12:26    111
 02   13,3   17,6  16:40   10,5  07:28    5,0    0,0   0,00    0,5   10,4  11:51    112
 03   12,9   17,0  13:11   10,3  00:35    5,4    0,0   0,00    0,3   10,4  10:10    104
 04   10,1   13,7  14:46    6,8  23:09    8,2    0,0   0,00    0,4   14,4  05:37    356
 05    9,6   14,9  16:20    5,7  06:28    8,7    0,0   0,21    0,3    8,3  10:37    322
 06   10,4   14,4  14:30    6,9  05:45    7,9    0,0   0,00    0,7   18,7  15:57     72
 07    5,0    9,2  13:58    2,7  21:08   13,3    0,0   0,00    0,2    7,2  21:05    313
 08    6,5   12,2  16:41    2,1  04:38   11,8    0,0   0,00    0,1    9,4  14:52    346
 09    8,1   14,3  15:16    2,4  06:27   10,2    0,0   0,00    0,3    7,6  12:20    100
 10    9,5   15,5  16:08    3,3  05:26    8,8    0,0   0,00    0,4    9,7  12:20    108
 11   11,8   17,1  14:44    7,2  05:38    6,5    0,0   0,00    0,2    7,2  13:46     98
 12   10,6   14,3  11:21    7,6  06:50    7,8    0,0   0,00    0,3  184,0  13:09     38
 13   10,5   13,5  15:47    8,2  23:55    7,8    0,0   0,00    0,2  184,0  00:38    359
 14    8,6   12,3  14:55    6,4  06:55    9,8    0,0   0,00    0,2    6,1  05:57    306
 15    9,2   13,9  14:32    4,6  06:00    9,2    0,0   0,00    0,2    6,1  13:38    320
 16    8,4   10,6  14:39    6,1  05:15   10,0    0,0   0,00    0,2    7,9  17:20    309
 17    9,6   13,4  13:47    7,2  22:59    8,7    0,0   0,00    0,2    7,2  17:16    319
 18   10,1   14,6  13:43    5,8  05:30    8,3    0,0   0,00    0,2    9,0  10:06    322
 19    8,7   12,5  14:47    6,3  04:28    9,7    0,0   0,00    0,4  184,0  04:28    338
 20    7,9   14,3  14:57    4,3  05:08   10,4    0,0   0,00    0,4  184,0  01:15    360
 21   10,2   16,7  16:57    4,5  06:15    8,1    0,0   0,00    0,3  184,0  02:20    342
 22   10,4   12,1  13:20    8,6  01:32    7,9    0,0   0,00    0,9  184,0  05:59    338
 23   12,4   14,8  14:38   10,1  00:15    6,0    0,0   0,00    0,6  184,0  11:06    340
 24   13,5   18,4  16:37    9,1  23:21    4,8    0,0   0,00    0,2   11,5  17:14     21
 25   12,9   19,8  14:50    7,6  04:26    5,4    0,0   0,00    0,2    9,0  14:21    109
 26   14,3   20,4  16:15    8,4  06:05    4,1    0,0   0,00    0,2    9,7  13:05     97
 27   15,0   19,6  13:14   11,1  05:49    3,4    0,0   0,00    0,3  184,0  19:59     98
 28   15,4   19,3  15:19   12,6  06:36    2,9    0,0   0,00    0,1   91,8  15:00    182
 29   15,9   21,5  16:21   11,3  05:50    2,5    0,0   0,00    0,2  184,0  02:48    311
 30   19,1   26,6  16:23   12,6  05:44    0,0    0,7   0,00    0,2  184,0  12:15    280
---------------------------------------------------------------------------------------
      11,1   26,6     30    2,1     08  217,1    0,7   0,21    0,3  184,0     12     14
    
Updated: 01/05/2021 00:00:00