Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di September 2021

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2021


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,4   28,8  15:48   17,7  05:32    0,0    4,0   0,00    0,0    7,2  21:19    347
 02   22,4   27,1  15:16   19,1  05:30    0,0    4,1   0,00    0,1    7,2  14:49      5
 03   22,9   27,7  16:20   19,4  02:40    0,0    4,6   0,00    0,1    6,5  08:47    340
 04   21,8   28,4  15:36   19,1  06:18    0,0    3,5   0,00    0,3  183,6  11:21    310
 05   21,5   27,5  15:24   17,6  06:06    0,0    3,2   0,00    0,1    4,7  12:53    329
 06   22,2   27,5  13:58   18,1  06:05    0,0    3,8   0,00    0,1    8,3  16:01    343
 07   22,4   27,8  15:42   18,3  06:35    0,0    4,1   0,00    0,1    6,1  11:44    337
 08   22,0   27,9  14:40   17,6  04:28    0,0    3,7   0,00    0,1    5,8  14:04    337
 09   21,4   27,6  16:10   16,8  06:43    0,0    3,0   0,00    0,0    5,0  15:29    342
 10   21,9   27,6  14:23   16,2  06:46    0,0    3,5   0,00    0,1    6,5  10:11    330
 11   22,5   27,4  15:35   19,6  03:45    0,0    4,2   0,00    0,0    7,2  13:00      0
 12   22,0   28,1  14:40   17,3  05:00    0,0    3,7   0,00    0,0    5,8  15:55    333
 13   22,4   28,5  16:11   17,4  06:50    0,0    4,0   0,00    0,0    5,0  16:55     76
 14   21,9   28,0  15:46   17,8  06:35    0,0    3,6   0,00    0,1    7,2  17:07    100
 15   22,4   28,9  14:37   18,2  06:38    0,0    4,0   0,00    0,1   10,4  16:07     95
 16   23,4   27,9  14:50   19,8  06:52    0,0    5,1   0,00    0,1    7,2  14:00    112
 17   20,4   23,5  00:54   17,4  18:52    0,0    2,0   0,00    6,8  184,0  18:07    270
 18   21,0   26,2  16:02   17,8  00:05    0,0    2,7   0,00    0,0   10,4  15:49    118
 19   21,5   26,5  14:50   17,4  06:57    0,0    3,2   0,00    0,1    8,3  13:53     83
 20   20,4   23,6  13:41   17,3  06:25    0,0    2,1   0,00    0,1  184,0  00:29     74
 21   19,8   25,2  16:02   15,3  06:27    0,0    1,5   0,00    0,0    6,1  14:00    112
 22   18,9   23,3  15:39   16,0  06:48    0,0    0,6   0,00    0,1    7,2  11:06    345
 23   17,8   22,3  16:24   15,1  06:34    0,5    0,0   0,00    0,1    7,6  11:32     22
 24   17,5   23,9  15:16   12,6  05:57    0,9    0,0   0,00    0,0    5,4  14:05     93
 25   19,5   25,8  15:35   14,6  06:00    0,0    1,1   0,00    0,0    3,6  14:58     55
 26   20,9   26,4  15:26   16,4  06:50    0,0    2,6   0,00    0,1    5,8  13:35     97
 27   21,1   24,4  16:06   18,5  03:45    0,0    2,7   0,00    0,0    5,0  13:06    119
 28   21,3   24,3  15:27   18,8  23:57    0,0    2,9   0,00    0,0    5,0  11:16    333
 29   20,2   25,2  16:06   16,4  07:25    0,0    1,9   0,00    0,0    6,5  14:04     71
 30   20,5   26,3  13:46   17,2  07:18    0,0    2,1   0,00    0,0    6,8  16:52     33
---------------------------------------------------------------------------------------
      21,2   28,9     15   12,6     24    1,4   87,4   0,00    0,2  184,0     17    278
    
Updated: 01/10/2021 00:00:00