Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di November 2021

19/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:45 days, 23 ore, 38 minuti
Aggiornamento Server:45 days, 22 ore, 55 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2021


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06   11,7   13,9  10:39    9,9  20:39    6,6    0,0   0,00    0,0    0,0  10:39     90
 07   11,5   14,9  11:39    9,0  23:39    6,9    0,0   0,00    0,0    0,0  00:39     90
 08   10,9   13,8  12:39    7,4  04:39    7,5    0,0   0,00    0,0    0,0  00:39     90
 09   11,1   12,8  12:39    9,6  22:39    7,2    0,0   0,00  137,7  183,6  06:39    112
 10   12,4   15,4  13:39   10,9  00:39    5,9    0,0   0,00   91,8  183,6  00:39    113
 11   11,4   12,6  12:39   10,9  02:39    7,0    0,0   0,00    0,0    0,0  00:39     90
 12   11,0   12,4  12:39   10,4  05:39    7,3    0,0   0,00  107,1  183,6  10:39    312
 13   10,1   10,9  10:39    9,0  16:39    8,3    0,0   0,00  183,6  183,6  00:39    338
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26   10,1   11,2  23:58    9,3  18:32    8,3    0,0   0,00    N/A    N/A    N/A     90
 27    9,7   11,9  02:32    7,4  20:23    8,6    0,0   0,00    N/A    N/A    N/A     90
 28    9,1   12,4  04:10    5,9  23:55    9,2    0,0   0,00    N/A    N/A    N/A     90
 29    4,4    5,9  00:00    2,9  21:35   13,9    0,0   0,00    N/A    N/A    N/A     90
 30    4,1    7,5  12:19    2,1  22:44   14,2    0,0   0,00    0,0    2,9  23:26    100
---------------------------------------------------------------------------------------
       9,7   15,4     10    2,1     30  110,8    0,0   0,00   63,7  183,6     09     42
    
Updated: 01/12/2021 00:00:00