Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di 2021

29/03/2024 07:40:00 CET

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:24 days, 22 ore, 23 minuti
Aggiornamento Server:24 days, 21 ore, 41 minuti
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    8,7    3,4    6,0  382,4    0,0    13,8   21    -1,5   27      0      0      3      0
2021 02   12,4    5,2    8,3  281,0    0,0    19,1   25    -2,6   16      0      0      4      0
2021 03   13,1    5,1    8,7  300,0    0,0    20,6   31     1,9   19      0      0      0      0
2021 04   15,8    7,3   11,1  217,1    0,7    26,6   30     2,1   08      0      0      0      0
2021 05   22,0   12,1   16,8   57,3    9,0    29,8   24     8,4   04      0      0      0      0
2021 06   29,1   18,1   23,1    0,9  144,5    35,7   23    13,1   02     10      0      0      0
2021 07   31,1   20,2   25,2    0,0  213,8    35,9   08    17,2   15     20      0      0      0
2021 08   31,4   20,8   25,6    0,0  225,2    37,1   14    16,2   31     19      0      0      0
2021 09   26,5   17,4   21,2    1,4   87,4    28,9   15    12,6   24      0      0      0      0
2021 10   21,7   15,0   17,8    8,1    4,3    24,5   01    11,9   07      0      0      0      0
2021 11   12,0    8,1    9,7  110,8    0,0    15,4   10     2,1   30      0      0      0      0
2021 12   10,7    5,9    8,1  317,6    0,0    16,1   31     1,3   08      0      0      0      0
------------------------------------------------------------------------------------------------
          19,8   11,5   15,3 1676,6  685,0    37,1  ago    -2,6  feb     49      0      7      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2021 01   0,10   0,10    25      1      0      0
2021 02   0,00   0,00    01      0      0      0
2021 03   0,00   0,00    01      0      0      0
2021 04   0,21   0,21    05      1      0      0
2021 05   0,00   0,00    01      0      0      0
2021 06   0,00   0,00    01      0      0      0
2021 07   0,00   0,00    01      0      0      0
2021 08   0,00   0,00    01      0      0      0
2021 09   0,00   0,00    01      0      0      0
2021 10   0,00   0,00    01      0      0      0
2021 11   0,00   0,00    06      0      0      0
2021 12   0,00   0,00    01      0      0      0
------------------------------------------------
          0,31   0,21   apr      2      0      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1,2  184,0     17    299 
2021 02    0,4  184,0     12    308 
2021 03    0,2  184,0     05     47 
2021 04    0,3  184,0     12     14 
2021 05    0,4  184,0     01    318 
2021 06    0,2  184,0     07     31 
2021 07    0,2  184,0     05     88 
2021 08    0,2   16,6     01     91 
2021 09    0,2  184,0     17    278 
2021 10    0,1  184,0     07    342 
2021 11   63,7  183,6     09     42 
2021 12    0,1  183,6     02     88 
-----------------------------------
           2,0  184,0    gen     35

Updated: 01/01/2022 00:00:00