Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di January 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8,4   10,7  14:08    6,5  03:44    9,9    0,0   0,00    0,0    0,0  00:00     90
 02    7,6    8,8  22:50    6,5  06:19   10,8    0,0   0,00    0,0    9,4  08:23     93
 03    9,7   11,9  15:55    7,5  01:59    8,6    0,0   0,00    0,1    6,8  04:48     96
 04   10,7   11,8  14:10    9,6  00:25    7,6    0,0   0,00    0,0    5,0  11:21    108
 05   11,5   13,3  20:25    9,9  17:52    6,8    0,0   0,00    0,2   12,6  21:17     97
 06    9,0   11,3  00:00    7,0  07:53    9,4    0,0   0,00    0,1   10,1  01:17    102
 07    7,8    9,1  12:50    6,6  22:30   10,5    0,0   0,00    0,0    4,3  17:53     63
 08    6,2    8,2  14:57    3,3  23:22   12,2    0,0   0,00    0,0    1,8  06:21    246
 09    3,8    7,5  13:26    1,3  05:04   14,6    0,0   0,00    0,0    0,0  00:00     90
 10    5,2    6,6  10:28    3,1  03:31   13,1    0,0   0,00    1,3  183,6  09:44     75
 11    6,3    7,8  14:02    4,9  23:40   12,0    0,0   0,00    0,5   13,7  07:30     90
 12    5,0    6,5  14:40    3,6  03:52   13,4    0,0   0,00    0,2   10,1  20:35     80
 13    5,3    7,5  13:17    3,6  07:24   13,1    0,0   0,00    0,2   12,2  23:31     18
 14    5,6    9,6  13:14    3,9  04:15   12,7    0,0   0,00    0,0    2,9  09:51    346
 15    8,1   13,4  12:44    3,5  03:25   10,2    0,0   0,00    0,0    0,0  00:00     90
 16    7,1   10,1  18:04    4,5  07:04   11,2    0,0   0,00    0,0    2,5  17:59    141
 17    5,8    9,3  12:36    3,7  23:38   12,5    0,0   0,00    0,0    0,0  00:00     90
 18    6,6   10,6  13:35    3,2  02:50   11,8    0,0   0,00    0,0    2,5  11:53     31
 19    5,6    8,9  12:58    3,6  20:49   12,7    0,0   0,00    0,0    5,8  03:03    326
 20    6,5    8,4  15:30    3,8  01:42   11,8    0,0   0,00    0,1    7,6  11:06    105
 21    6,0    9,8  12:41    4,1  23:54   12,4    0,0   0,00    0,0    6,1  18:21    359
 22    3,5    6,6  13:46    1,5  07:08   14,8    0,0   0,00    0,0    7,6  01:57    173
 23    5,6    8,8  14:37    1,9  05:45   12,7    0,0   0,00    0,0    4,3  06:52     81
 24    4,8    7,3  00:39    1,8  23:50   13,5    0,0   0,00    0,1    6,5  16:06     86
 25    1,8    5,7  13:43   -0,4  05:40   16,5    0,0   0,00    0,0    4,0  13:00    353
 26    2,1    6,2  13:47   -0,5  07:55   16,2    0,0   0,00    0,0    2,2  12:38    338
 27    3,5    7,9  13:55    0,8  06:14   14,9    0,0   0,00    0,0    0,0  00:00     90
 28    6,0    9,8  11:50    2,4  00:58   12,3    0,0   0,00    0,1    9,7  08:36    112
 29    4,7    7,4  13:45    1,8  23:18   13,6    0,0   0,00    0,2    9,4  11:58     98
 30    4,0    9,9  14:10    0,1  05:55   14,4    0,0   0,00    0,0    6,1  13:45     98
 31    6,5   10,1  13:52    3,6  05:07   11,9    0,0   0,00    0,1  183,6  17:58    143
---------------------------------------------------------------------------------------
       6,1   13,4     15   -0,5     26  378,0    0,0   0,00    0,1  183,6     10     85
    
Updated: 01/02/2022 00:00:00