Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di February 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,9    7,6  13:44    4,1  09:06   12,5    0,0   0,00    0,4   20,5  07:07    102
 02    4,8    8,5  14:06    0,9  07:06   13,5    0,0   0,00    0,0    2,9  00:29     46
 03    6,6   10,4  13:55    3,5  00:00   11,7    0,0   0,00    0,0    4,7  07:04    109
 04    7,5   10,3  14:38    3,0  02:42   10,9    0,0   0,00    0,1    7,6  13:07    125
 05    9,5   11,9  14:07    7,4  03:24    8,9    0,0   0,05    0,0    2,9  15:40     22
 06    9,7   12,3  16:10    6,9  06:45    8,7    0,0   0,00    0,1  184,0  19:09    326
 07    8,5   10,4  07:00    4,7  22:46    9,8    0,0   0,00    0,3   13,3  18:51     95
 08    6,9    9,2  12:26    3,6  23:22   11,4    0,0   0,00    0,2   10,4  02:51     86
 09    6,2   11,8  14:04    2,7  06:46   12,1    0,0   0,00    0,0    0,0  00:00     90
 10    6,6   11,8  14:05    3,1  06:52   11,8    0,0   0,00    0,0    3,6  13:08    209
 11    7,1   11,6  14:10    4,9  04:41   11,3    0,0   0,00    0,0    1,8  14:47    315
 12    9,0   13,1  13:32    6,4  00:45    9,3    0,0   0,00    0,0    5,4  14:27     64
 13    8,6   12,4  13:48    5,5  07:15    9,8    0,0   0,00    0,1    6,5  11:09    319
 14    8,0    9,9  10:40    5,2  02:05   10,4    0,0   0,10    0,0    5,8  07:32    131
 15    8,1   10,5  12:34    6,3  22:46   10,2    0,0   0,00    N/A    N/A    N/A     90
 16    7,0   10,4  14:06    4,2  06:05   11,3    0,0   0,00    0,0    3,2  19:47    338
 17    6,8   11,9  13:56    2,9  06:12   11,5    0,0   0,00    0,0    5,4  16:48    106
 18    9,4   13,0  14:08    6,0  04:39    8,9    0,0   0,00    0,0    7,2  16:29    139
 19   11,1   14,8  14:25    7,5  06:55    7,2    0,0   0,00    0,1   11,5  00:23    103
 20   11,1   14,4  14:04    8,3  06:22    7,2    0,0   0,00    0,0    4,0  11:46     40
 21   10,2   12,3  13:33    7,9  23:34    8,1    0,0   0,10    0,2   11,9  15:55     80
 22    8,7   11,4  12:54    5,8  02:40    9,6    0,0   0,00    0,7   11,9  17:15    100
 23   10,1   14,1  14:34    7,1  02:30    8,2    0,0   0,00    0,3   11,5  08:02     98
 24    9,4   14,7  14:24    5,8  23:54    9,0    0,0   0,00    0,0    6,5  11:24    308
 25    7,7   13,0  14:18    4,2  04:20   10,6    0,0   0,00    0,0    0,0  00:00     90
 26    4,2    6,9  08:08    1,5  15:59   14,1    0,0   0,00    0,1  183,6  10:09    292
 27    6,1    9,2  11:16    2,9  00:00   12,3    0,0   0,00    0,3   14,4  06:48    100
 28    6,2    9,4  14:05    3,9  23:53   12,1    0,0   0,00    0,1    8,3  17:49     50
---------------------------------------------------------------------------------------
       7,9   14,8     19    0,9     02  292,5    0,0   0,26    0,1  184,0     06     91
    
Updated: 01/03/2022 00:00:00