Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di March 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,9    6,1  12:02    2,2  07:04   14,5    0,0   0,00    0,2   13,0  13:42     84
 02    4,9    9,1  14:31    2,0  23:58   13,5    0,0   0,00    0,0    6,5  12:15     78
 03    5,6   10,4  14:59    1,3  02:55   12,7    0,0   0,00    0,0    6,1  12:53    103
 04    6,4   10,9  13:47    3,8  02:20   11,9    0,0   0,00    0,0    4,0  16:14     17
 05    4,6    5,9  12:21    3,3  03:04   13,8    0,0   0,00    0,2  183,6  04:37     54
 06    5,8    8,4  13:55    3,4  06:34   12,6    0,0   0,00    0,1   12,2  10:53     21
 07    4,2    7,2  13:59    1,6  03:08   14,2    0,0   0,05    0,0   68,8  03:43    342
 08    3,1    4,9  13:10    2,0  19:38   15,3    0,0   0,00    0,2   12,2  16:09     70
 09    5,1    8,1  12:56    3,1  23:53   13,3    0,0   0,00    0,3   10,1  09:43    112
 10    7,1   12,8  13:24    2,2  04:05   11,2    0,0   0,00    0,1    9,7  13:53     45
 11    5,4    8,9  14:46    2,1  23:56   12,9    0,0   0,00    0,0    7,2  10:34    332
 12    4,9    9,8  13:45    0,6  05:04   13,4    0,0   0,00    0,2    6,1  10:50    319
 13    5,2   10,9  15:18    0,4  06:07   13,1    0,0   0,00    0,2    7,6  09:38    312
 14    8,4   14,1  14:52    3,8  00:14    9,9    0,0   0,00    0,3    8,3  09:09    310
 15    8,8   14,6  14:14    3,3  05:19    9,5    0,0   0,00    0,1    7,2  11:38     98
 16    9,1   15,4  14:40    3,6  06:18    9,2    0,0   0,00    0,1    7,9  12:58    106
 17   11,2   15,3  12:13    8,4  06:42    7,1    0,0   0,00    0,0    6,1  10:51    331
 18   10,5   12,4  13:28    8,9  04:20    7,8    0,0   0,00    0,1    6,5  14:45    321
 19    9,3   11,6  14:29    6,4  23:45    9,1    0,0   0,00    0,1    6,1  11:06    326
 20    7,0   10,9  13:09    4,1  23:56   11,4    0,0   0,00    0,1    6,1  11:27    324
 21    5,6   10,1  09:17    3,6  03:19   12,7    0,0   0,00    0,1    6,8  15:59     59
 22    7,9   12,6  15:06    3,5  05:59   10,4    0,0   0,00    0,1    6,5  12:31     26
 23   10,7   16,8  13:30    6,2  03:46    7,6    0,0   0,00    0,0    6,5  12:02    337
 24   10,5   17,8  14:24    5,2  06:04    7,8    0,0   0,00    0,0    7,6  13:36    100
 25   10,3   17,1  15:06    5,3  05:35    8,0    0,0   0,00    0,1    7,9  12:37    114
 26   13,2   20,1  13:35    7,2  02:58    5,1    0,0   0,00    0,0    5,0  13:30    318
 27   13,8   17,8  13:30   10,6  23:59    4,6    0,0   0,05    0,2    9,7  11:45    313
 28    9,9   11,4  18:04    8,5  03:40    8,4    0,0   0,00    0,0    2,5  02:28    292
 29   10,9   16,9  15:34    6,2  07:15    7,4    0,0   0,00    0,1    6,8  13:04    104
 30    9,9   12,9  15:03    7,8  03:35    8,4    0,0   0,00    0,0    0,0  00:00     90
 31   11,9   13,5  15:47   10,6  23:58    6,4    0,0   0,10    N/A    N/A    N/A     90
---------------------------------------------------------------------------------------
       7,9   20,1     26    0,4     13  323,3    0,0   0,21    0,1  183,6     05     10
    
Updated: 01/04/2022 00:00:00