Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di April 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,5   13,3  10:28    7,8  23:55    7,9    0,0   0,00    0,3  183,6  12:21    141
 02    5,0    8,8  10:33    1,9  22:54   13,3    0,0   0,00    N/A    N/A    N/A     90
 03    5,0    9,8  14:30    1,8  01:31   13,3    0,0   0,00    N/A    N/A    N/A     90
 04    8,0   12,7  16:49    4,5  00:00   10,3    0,0   0,00    0,2  183,6  10:24    270
 05    9,9   15,8  17:10    5,4  06:45    8,4    0,0   0,00    0,1    5,8  10:52    330
 06   10,7   16,7  13:41    6,5  05:05    7,6    0,0   0,00    0,1    7,6  13:39    105
 07   11,1   16,3  16:13    8,1  01:50    7,2    0,0   0,00    0,4  183,6  12:43     88
 08   12,8   17,8  16:04    9,0  06:54    5,5    0,0   0,00    0,3    9,0  17:25    111
 09   13,1   17,5  14:36    9,7  07:48    5,2    0,0   0,00    0,7   19,8  20:40     99
 10    9,2   12,0  15:27    6,1  23:53    9,1    0,0   0,00    0,2   10,1  08:32     58
 11    9,7   16,0  15:24    4,4  06:28    8,6    0,0   0,00    0,1    5,8  13:35    327
 12   11,2   18,3  16:50    5,2  06:39    7,1    0,0   0,00    0,1    7,2  17:15    131
 13   14,8   21,1  14:11    9,5  04:57    3,6    0,0   0,00    0,4    7,6  15:35    318
 14   15,2   20,4  16:01   10,5  05:02    3,2    0,0   0,00    0,3    8,3  13:34    317
 15   16,1   22,9  15:39   10,4  06:34    2,2    0,0   0,00    0,1    6,1  15:21    324
 16   16,5   21,9  13:37   13,0  06:29    1,8    0,0   0,00    0,1    8,3  16:36      5
 17   11,3   14,4  00:05    8,9  23:00    7,0    0,0   0,00    0,4   13,3  10:58     57
 18   11,0   15,4  15:05    8,4  07:30    7,3    0,0   0,00    0,3   14,8  10:51     52
 19   11,5   16,7  15:43    6,4  06:35    6,9    0,0   0,00    0,2   10,4  15:56     93
 20   13,7   19,6  16:34    8,5  05:43    4,6    0,0   0,00    0,1    6,1  10:21    350
 21   14,9   17,6  15:00   11,9  02:38    3,5    0,0   0,00    0,2    7,2  07:57    318
 22   12,3   14,4  12:16   10,4  06:14    6,0    0,0   0,10    0,0    5,0  02:46    320
 23   13,3   18,8  16:03    9,5  01:45    5,0    0,0   0,00    0,1    6,5  15:17     97
 24   14,0   19,1  13:30    9,9  04:55    4,3    0,0   0,00    0,4   12,6  11:20     91
 25   13,3   16,4  15:42   10,3  00:14    5,1    0,0   0,00    0,0    6,1  11:02    111
 26   13,8   20,6  16:23    9,4  02:02    4,5    0,0   0,00    0,1    7,9  14:20     95
 27   15,3   21,8  16:06    8,9  05:45    3,0    0,0   0,00    0,0    5,8  11:40     47
 28   15,4   19,4  14:16   11,9  06:04    3,0    0,0   0,00    0,2    8,6  17:39      4
 29   15,7   20,1  15:34   11,5  05:08    2,6    0,0   0,00    0,2   23,0  12:34     47
 30   15,7   21,6  15:02   10,4  05:22    2,7    0,0   0,00    0,1    7,2  17:44    325
---------------------------------------------------------------------------------------
      12,3   22,9     15    1,8     03  179,8    0,0   0,10    0,2  183,6     01     49
    
Updated: 01/05/2022 00:00:00