Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di September 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20,0   24,0  16:19   17,3  23:49    0,0    1,7   0,00    0,0    6,8  17:32     47
 02   20,8   25,5  17:30   17,0  01:08    0,0    2,4   0,00    0,0    4,7  11:50    331
 03   21,4   26,1  16:02   17,1  06:30    0,0    3,1   0,00    0,0    5,0  14:59     95
 04   20,6   23,5  17:14   19,1  06:24    0,0    2,3   0,00    0,0    4,0  14:31    308
 05   23,1   28,8  16:15   18,7  05:06    0,0    4,7   0,00    0,0    6,5  10:34    314
 06   23,1   29,1  15:38   18,4  06:47    0,0    4,8   0,00    0,0    5,8  15:45     79
 07   23,3   28,7  16:24   19,9  02:25    0,0    5,0   0,00    0,0    5,4  14:40    105
 08   23,6   28,3  15:28   19,9  03:30    0,0    5,3   0,00    0,0    5,4  10:07     89
 09   23,9   28,2  14:30   20,9  23:55    0,0    5,5   0,00    0,1    6,1  16:05    105
 10   22,3   26,9  13:45   18,8  06:09    0,0    4,0   0,00    0,0   10,8  14:42     85
 11   21,2   26,3  16:31   17,6  05:58    0,0    2,9   0,00    0,0    7,2  13:19    106
 12   21,4   27,3  16:35   16,9  06:48    0,0    3,0   0,00    0,0    5,4  13:22    321
 13   20,8   26,9  16:24   15,8  06:35    0,0    2,5   0,00    0,0    5,0  13:38    100
 14   21,3   26,9  13:50   16,9  05:46    0,0    3,0   0,00    0,1    6,8  12:03    105
 15   20,8   23,6  16:50   18,0  05:44    0,0    2,5   0,00    0,0    5,4  13:15    334
 16   22,2   26,4  14:01   19,1  08:41    0,0    3,8   0,00    0,0   10,1  13:46    101
 17   20,3   23,8  11:50   15,2  23:38    0,0    1,9   0,00    0,4   18,7  11:21     82
 18   16,7   22,1  16:04   13,4  06:35    1,6    0,0   0,00    0,1   14,4  03:38    321
 19   16,8   22,4  15:28   11,6  06:24    1,5    0,0   0,00    0,1    5,8  13:04     88
 20   18,5   23,4  15:30   14,3  23:36    0,0    0,2   0,00    0,0    5,4  11:01    319
 21   15,8   20,7  12:25   12,1  02:00    2,6    0,0   0,00    0,1    6,8  13:11     47
 22   15,4   19,9  13:51   12,1  07:10    2,9    0,0   0,00    0,0    6,1  11:00      2
 23   15,2   19,9  14:30   12,4  06:04    3,1    0,0   0,00    0,0    5,4  13:54     34
 24   14,5   19,9  14:36   10,1  06:24    3,8    0,0   0,00    0,0    5,0  13:10     85
 25   14,8   15,6  00:46   13,8  06:40    3,5    0,0   0,00    0,0    0,0  00:00    N/A
 26   15,7   17,3  17:40   14,5  00:01    2,7    0,0   0,00  182,2  182,2  18:34    180
 27   17,0   19,8  14:28   13,8  03:25    1,3    0,0   0,00    1,5  182,2  01:16    175
 28   16,4   19,2  16:06   14,6  05:55    2,0    0,0   0,00    0,2    7,2  12:14    112
 29   17,2   20,2  15:03   14,6  07:20    1,2    0,0   0,00    0,2    6,8  19:18    322
 30   17,0   20,1  15:48   15,6  00:10    1,3    0,0   0,00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      19,4   29,1     06   10,1     24   27,4   58,6   0,00    0,1  182,2     26    164
    
Updated: 01/10/2022 00:00:00