Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di October 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18,1   22,6  12:11   14,2  00:00    0,2    0,0   0,00    0,2    8,6  17:09     90
 02   16,4   21,3  13:51   12,2  07:14    1,9    0,0   0,00    0,0    4,7  15:25    116
 03   18,8   23,3  13:55   15,0  07:13    0,0    0,5   0,00    0,0    3,6  00:31     47
 04   17,1   21,4  14:26   13,8  23:56    1,2    0,0   0,00    0,0    6,1  13:00    302
 05   16,4   22,5  15:30   12,4  04:35    2,0    0,0   0,00    0,0    5,8  12:14    300
 06   17,8   23,6  15:25   13,4  06:57    0,5    0,0   0,00    0,0    0,0  00:00    N/A
 07   18,9   24,1  15:51   15,9  02:50    0,0    0,6   0,00    0,0    5,0  10:37    311
 08   16,5   21,1  14:39   13,2  06:57    1,8    0,0   0,00    0,0    3,6  10:31     72
 09   16,8   22,1  14:53   12,4  06:45    1,6    0,0   0,00    0,0    5,0  09:29    357
 10   18,2   21,8  14:16   15,9  07:49    0,1    0,0   0,00    0,0    3,6  07:03     45
 11   17,9   21,9  15:14   15,3  04:15    0,5    0,0   0,00    0,0    1,8  01:12     14
 12   17,6   21,9  14:55   14,3  06:52    0,8    0,0   0,00    0,0    4,0  09:36    351
 13   15,8   17,2  14:14   14,4  21:09    2,5    0,0   0,00    0,0    0,0  00:00    N/A
 14   16,5   20,8  14:47   14,1  04:41    1,8    0,0   0,00    0,0    0,0  13:50    N/A
 15   15,7   19,9  12:55   13,2  05:46    2,7    0,0   0,00    0,0    1,4  11:33     45
 16   16,0   22,2  12:26   12,6  04:23    2,4    0,0   0,00    0,0    0,0  00:00    N/A
 17   17,4   23,5  12:05   14,4  07:09    0,9    0,0   0,00    0,0    0,0  00:00    N/A
 18   17,1   23,1  12:19   13,8  07:15    1,2    0,0   0,00    0,0    0,0  00:00    N/A
 19   17,6   23,1  14:51   13,8  06:02    0,7    0,0   0,00    0,0    2,2  20:10    292
 20   17,2   22,3  14:34   13,9  23:55    1,2    0,0   0,00    0,0    3,2  00:04    305
 21   15,1   19,6  14:21   11,8  06:54    3,2    0,0   0,00    0,0    4,0  16:34    116
 22   17,1   21,2  12:14   13,4  06:06    1,3    0,0   0,00    0,1   13,7  18:52     80
 23   17,2   21,9  14:43   14,6  23:50    1,1    0,0   0,00    0,0    1,4  13:25      0
 24   15,7   20,2  14:28   12,6  06:38    2,6    0,0   0,00    0,0    6,1  19:57    122
 25   16,0   20,8  14:41   13,1  08:00    2,3    0,0   0,00    0,0    4,0  15:17    110
 26   15,9   19,3  14:26   13,9  02:10    2,4    0,0   0,00    0,0    2,9  09:13     73
 27   17,5   23,0  14:20   14,1  03:57    0,9    0,0   0,00    0,0    0,0  00:00    N/A
 28   17,8   22,1  13:52   15,8  05:35    0,5    0,0   0,00    0,0    2,9  19:08    317
 29   16,9   21,5  14:35   14,4  23:04    1,4    0,0   0,00    0,0    3,6  07:01    292
 30   15,9   19,9  13:19   13,4  05:17    2,4    0,0   0,00    0,0    0,0  00:00    N/A
 31   15,5   20,3  13:23   12,9  04:56    2,8    0,0   0,00    0,0    0,0  00:00    N/A
---------------------------------------------------------------------------------------
      16,9   24,1     07   11,8     21   44,9    1,0   0,00    0,0   13,7     22     66
    
Updated: 01/11/2022 00:00:00