Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di November 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14,9   19,8  13:30   12,1  07:00    3,4    0,0   0,00    0,0    0,0  00:00    N/A
 02   13,8   17,8  13:32   11,6  05:43    4,6    0,0   0,00    0,0    1,8  10:55     15
 03   14,4   17,9  13:20   12,5  00:00    3,9    0,0   0,00    0,0    3,6  13:16    164
 04   15,1   19,6  10:05   12,6  22:50    3,2    0,0   0,00    1,3  183,6  12:33    359
 05   12,2   13,6  15:15   10,9  20:40    6,2    0,0   0,00    0,4  183,6  09:09    101
 06   13,2   15,6  13:25   11,3  21:54    5,1    0,0   0,00    0,4   12,2  04:18    100
 07   12,2   15,6  12:50    9,9  06:38    6,1    0,0   0,00    0,0    4,0  08:20    344
 08   11,3   15,3  13:23    8,9  06:05    7,0    0,0   0,00    0,0    0,0  00:00    N/A
 09   11,3   15,4  15:08    8,1  06:50    7,1    0,0   0,00    0,1  183,6  09:10      0
 10   13,4   17,2  14:16   10,7  04:26    5,0    0,0   0,00    0,0    0,7  03:14    158
 11   14,4   16,6  12:40   12,8  23:57    3,9    0,0   0,00    0,0    6,1  14:06    107
 12   12,8   14,6  14:47   11,1  23:56    5,5    0,0   0,00    0,0   10,1  17:50    347
 13   11,4   13,6  14:20    9,8  06:59    7,0    0,0   0,00    0,0    5,4  01:41    316
 14   11,3   13,9  14:29    9,6  03:20    7,1    0,0   0,00    0,0    3,6  08:53    298
 15   11,2   14,4  14:15    9,0  04:44    7,1    0,0   0,00    0,0    3,6  13:44     61
 16   13,5   14,8  20:35   12,0  01:18    4,8    0,0   0,00    0,1  183,6  06:32    225
 17   13,6   16,4  14:00   11,0  06:55    4,7    0,0   0,00    0,4  183,6  09:29    262
 18   15,3   19,3  11:52   12,4  23:58    3,1    0,0   0,00    0,4   12,2  12:42     73
 19   13,5   16,7  16:50   11,2  02:48    4,8    0,0   0,00    0,1   12,2  20:13    104
 20   11,5   14,1  00:00    9,8  21:40    6,8    0,0   0,00    0,0    3,6  00:10    279
 21    9,4   11,5  13:07    6,7  07:21    9,0    0,0   0,00    0,0    3,2  17:59    194
 22   11,2   14,3  08:07    8,2  23:53    7,1    0,0   0,10    0,1    3,6  02:18     25
 23    9,1   11,9  11:10    6,6  07:14    9,2    0,0   0,00    0,0    3,2  14:36    121
 24    8,5   12,5  13:07    5,6  05:10    9,8    0,0   0,00    0,0    6,1  08:21    270
 25    9,3   12,3  15:20    6,4  06:10    9,1    0,0   0,00    0,0    0,0  00:00    N/A
 26    8,4    9,2  08:16    7,3  09:52   10,0    0,0   0,00    N/A    N/A    N/A    N/A
 27    9,6   11,9  13:55    8,2  23:58    8,7    0,0   0,00    0,1    6,1  13:22    104
 28    8,4   10,6  13:13    6,3  07:29    9,9    0,0   0,00    0,0    4,0  09:22    312
 29    8,6   11,1  13:05    6,6  06:22    9,8    0,0   0,00    0,1    6,1  12:17    307
 30    9,1   10,3  11:15    7,8  23:40    9,3    0,0   0,00    0,0    8,6  16:26    109
---------------------------------------------------------------------------------------
      11,7   19,8     01    5,6     24  198,2    0,0   0,10    0,1  183,6     04     30
    
Updated: 01/12/2022 00:00:00