Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di December 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8,9   10,9  12:55    7,6  00:35    9,4    0,0   0,00    0,0    4,0  02:52    306
 02    8,6   10,8  12:25    6,2  05:45    9,8    0,0   0,00    0,0    1,4  03:09    289
 03   11,5   14,4  14:13    8,9  00:05    6,8    0,0   0,00    0,0    7,9  22:41    302
 04    9,9   13,0  15:11    7,3  07:04    8,5    0,0   0,00    1,3   11,9  00:46    124
 05    9,5   12,9  14:51    7,1  06:28    8,8    0,0   0,00    0,1  183,6  19:03    132
 06   10,4   13,3  13:15    8,5  07:43    7,9    0,0   0,00    0,0    1,4  12:19    135
 07   10,0   13,1  14:43    7,9  05:56    8,3    0,0   0,00    0,0    0,0  00:00    N/A
 08   10,0   11,9  14:10    7,9  07:02    8,3    0,0   0,00    0,1   53,6  16:50    132
 09   12,9   16,3  12:48   10,4  00:00    5,4    0,0   0,00    0,3  183,6  17:13     26
 10   13,6   15,6  03:27   12,1  21:25    4,7    0,0   0,00    0,0   14,4  13:24     43
 11   10,6   12,9  00:00    8,3  23:43    7,7    0,0   0,00    0,1    9,7  23:33     86
 12    7,2   10,1  11:40    4,5  21:21   11,2    0,0   0,00    0,1  183,6  02:08     22
 13    7,5    9,3  12:53    4,9  00:00   10,9    0,0   0,00    0,0    5,4  06:50    346
 14   10,8   14,9  19:45    7,8  05:46    7,6    0,0   0,00    N/A    N/A    N/A    N/A
 15   12,5   14,2  14:35   10,1  07:50    5,8    0,0   0,00    N/A    N/A    N/A    N/A
 16   12,6   14,5  14:14   10,8  07:39    5,7    0,0   0,00    N/A    N/A    N/A    N/A
 17   10,9   13,2  13:46    7,9  23:53    7,4    0,0   0,00    N/A    N/A    N/A    N/A
 18    9,9   11,9  14:15    7,8  00:45    8,4    0,0   0,00    N/A    N/A    N/A    N/A
 19    8,2   10,2  13:21    6,3  23:41   10,2    0,0   0,00    0,0    6,1  20:31    311
 20    6,4    9,8  13:14    4,4  07:08   12,0    0,0   0,00    0,0   10,8  07:40    315
 21    5,7    8,5  19:36    3,4  09:14   12,6    0,0   0,00    0,0   12,2  01:20    315
 22    9,2   11,1  21:05    7,8  07:35    9,2    0,0   0,00    1,8  183,6  05:50    320
 23    9,6   11,6  12:27    7,8  23:42    8,8    0,0   0,00    0,3  183,6  06:21    225
 24   10,9   14,4  14:25    8,1  00:05    7,4    0,0   0,00    0,4  183,6  00:28    223
 25   11,2   13,8  12:52    9,9  07:55    7,1    0,0   0,00    0,0    0,0  00:00    N/A
 26   11,6   13,6  15:07    9,9  07:24    6,8    0,0   0,00    0,0    2,9  16:02     80
 27   11,9   13,7  14:42    9,6  03:58    6,5    0,0   0,00    0,0    4,3  05:20    129
 28    9,9   12,8  12:54    7,8  00:00    8,4    0,0   0,00    0,0    3,2  14:35    102
 29    9,3   11,6  13:40    7,5  02:54    9,0    0,0   0,00    0,0    1,8  22:02    225
 30   10,4   13,5  14:49    7,4  05:16    7,9    0,0   0,00    0,0    5,8  02:03    126
 31   10,8   12,8  10:43    9,1  23:39    7,5    0,0   0,00    0,0    0,0  00:00    N/A
---------------------------------------------------------------------------------------
      10,1   16,3     09    3,4     21  255,8    0,0   0,00    0,1  183,6     05    290
    
Updated: 01/01/2023 00:00:00