Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di 2022

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    9,1    3,8    6,1  378,0    0,0    13,4   15    -0,5   26      0      0      2      0
2022 02   11,3    4,9    7,9  292,5    0,0    14,8   19     0,9   02      0      0      0      0
2022 03   12,1    4,6    7,9  323,3    0,0    20,1   26     0,4   13      0      0      0      0
2022 04   17,2    8,3   12,3  179,8    0,0    22,9   15     1,8   03      0      0      0      0
2022 05   24,4   14,4   18,9   36,1   51,4    32,1   26     8,7   03      4      0      0      0
2022 06   30,5   19,6   24,7    0,7  192,5    37,4   28    15,3   10     19      0      0      0
2022 07   32,5   21,6   26,5    0,0  253,8    36,1   03    16,9   08     27      0      0      0
2022 08   30,9   20,9   25,2    0,0  158,9    34,7   18    17,2   29     11      0      0      0
2022 09   23,7   16,0   19,4   27,4   58,6    29,1   06    10,1   24      0      0      0      0
2022 10   21,6   13,8   16,9   44,9    1,0    24,1   07    11,8   21      0      0      0      0
2022 11   14,6    9,6   11,7  198,2    0,0    19,8   01     5,6   24      0      0      0      0
2022 12   12,6    7,9   10,1  255,8    0,0    16,3   09     3,4   21      0      0      0      0
------------------------------------------------------------------------------------------------
          19,9   12,0   15,5 1736,7  716,3    37,4  giu    -0,5  gen     61      0      2      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2022 01   0,00   0,00    01      0      0      0
2022 02   0,26   0,10    14      3      0      0
2022 03   0,21   0,10    31      3      0      0
2022 04   0,10   0,10    22      1      0      0
2022 05   0,21   0,10    07      2      0      0
2022 06   0,36   0,36    09      1      1      0
2022 07   0,00   0,00    01      0      0      0
2022 08   0,00   0,00    01      0      0      0
2022 09   0,00   0,00    01      0      0      0
2022 10   0,00   0,00    01      0      0      0
2022 11   0,10   0,10    22      1      0      0
2022 12   0,00   0,00    01      0      0      0
------------------------------------------------
          1,24   0,36   giu     11      1      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    0,1  183,6     10     85 
2022 02    0,1  184,0     06     91 
2022 03    0,1  183,6     05     10 
2022 04    0,2  183,6     01     49 
2022 05    0,1   25,2     08     94 
2022 06    0,1  183,6     07     96 
2022 07    0,1  183,6     08     85 
2022 08    0,1   11,5     06     41 
2022 09    0,1  182,2     26    164 
2022 10    0,0   13,7     22     66 
2022 11    0,1  183,6     04     30 
2022 12    0,1  183,6     05    290 
-----------------------------------
           0,1  184,0    feb     82

Updated: 01/01/2023 00:00:00