Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di January 2023

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2023


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,3   12,5  13:21    7,6  07:30    9,0    0,0   0,00    0,0    7,2  19:31    135
 02    8,3   10,3  13:41    6,8  07:18   10,1    0,0   0,00    0,0   10,4  18:28    135
 03    8,7   11,6  12:50    6,9  02:25    9,6    0,0   0,00    0,1  183,6  10:39    135
 04    9,2   13,4  12:05    6,9  06:25    9,1    0,0   0,00    0,0    1,8  12:26    338
 05    7,6    9,8  16:05    5,6  07:21   10,7    0,0   0,00    0,0   11,9  07:08    338
 06    7,7   12,1  13:29    5,7  07:24   10,6    0,0   0,00    0,0  183,6  11:26    357
 07    7,4   11,0  13:21    5,5  06:25   11,0    0,0   0,00    0,0    0,0  00:00    N/A
 08    9,5   12,3  15:35    6,7  07:18    8,8    0,0   0,00    0,0    8,3  20:25    112
 09   11,6   14,5  13:29    7,3  23:54    6,7    0,0   0,00    1,2  183,6  04:21     73
 10    7,8    9,9  18:40    5,3  06:52   10,6    0,0   0,00    0,3  183,6  09:53    105
 11    7,1   10,8  11:55    4,1  23:49   11,3    0,0   0,00    0,0    4,0  05:01    114
 12    7,4   10,6  12:11    4,0  00:24   10,9    0,0   0,00    0,0    4,0  13:39     15
 13    6,8   10,2  15:02    3,2  08:01   11,6    0,0   0,00    0,0    4,0  23:08    102
 14    7,9   11,8  13:05    4,7  06:46   10,4    0,0   0,00    0,0    4,0  18:42    178
 15    7,5   11,6  14:42    3,1  07:27   10,8    0,0   0,00    0,0    5,8  20:47    117
 16   10,4   11,9  11:50    8,6  21:07    7,9    0,0   0,00    1,0  183,6  08:36     92
 17   12,0   13,9  18:47    8,3  23:03    6,4    0,0   0,31    3,0  183,6  00:09     84
 18    9,2   11,7  02:42    7,0  23:44    9,2    0,0   0,00    0,5  183,6  01:06     74
 19    6,2    9,3  13:45    3,3  22:47   12,2    0,0   0,00    0,1  183,6  03:13     53
 20    3,4    5,9  14:19    1,3  06:53   15,0    0,0   0,00    0,1  183,6  21:59     84
 21    4,0    6,1  13:19    2,9  07:39   14,3    0,0   0,00    0,1  183,6  01:43    324
 22    3,8    5,5  11:23    1,9  01:40   14,6    0,0   0,00    0,2  183,6  12:59    317
 23    4,1    7,1  15:05    2,2  06:43   14,2    0,0   0,00    0,1  183,6  12:30    313
 24    5,7    9,5  13:56    2,9  00:00   12,6    0,0   0,00    0,2  183,6  12:11    315
 25    6,6    8,1  12:29    5,1  00:45   11,7    0,0   0,00    0,2  183,6  02:00    316
 26    6,4    7,4  12:10    5,6  06:33   11,9    0,0   0,00    0,1    8,6  11:07     50
 27    6,2    7,9  12:25    5,1  23:10   12,1    0,0   0,00    0,1    7,6  03:17    359
 28    5,6    7,3  11:55    4,4  06:45   12,7    0,0   0,00    0,0    6,5  19:06    350
 29    5,0    6,9  13:46    2,6  23:35   13,3    0,0   0,00    0,0    7,6  01:58    344
 30    3,4    7,1  13:48    0,7  07:29   14,9    0,0   0,00    0,0    4,0  15:34     48
 31    5,0    9,5  13:42    1,4  03:43   13,4    0,0   0,00    0,1    7,2  12:10     50
---------------------------------------------------------------------------------------
       7,1   14,5     09    0,7     30  347,7    0,0   0,31    0,2  183,6     03     70
    
Updated: 01/02/2023 00:00:00