Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di March 2023

29/03/2024 09:30:00 CET

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:25 days, 0 ore, 13 minuti
Aggiornamento Server:24 days, 23 ore, 30 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2023


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,7   11,3  14:20    4,3  06:59   10,7    0,0   0,00    0,0    0,0  19:14    N/A
 02    8,2   10,7  15:41    6,3  00:00   10,1    0,0   0,00    0,1  183,6  08:32    312
 03    8,3   12,6  13:43    4,5  06:06   10,1    0,0   0,00    0,0    3,6  17:45    299
 04    8,3   11,3  14:33    6,4  00:00   10,0    0,0   0,00    0,0    6,1  14:55     60
 05    8,0   12,9  14:45    4,2  06:00   10,3    0,0   0,00    0,1    7,9  14:15     98
 06    8,4   12,9  11:45    5,0  03:45    9,9    0,0   0,00    0,1    7,2  11:23     91
 07    9,3   13,3  14:38    5,5  06:50    9,0    0,0   0,00    0,1    9,7  11:42     90
 08   11,1   14,5  15:12    9,2  06:56    7,2    0,0   0,00    0,1    7,2  02:51      8
 09   12,2   13,8  15:54   10,8  02:50    6,1    0,0   0,00    0,0    7,9  03:57    109
 10   13,0   16,3  11:36   10,5  22:20    5,3    0,0   0,00    0,4  183,6  10:03     82
 11   12,1   15,5  15:56    9,4  05:12    6,2    0,0   0,00    0,2   11,9  13:15     85
 12   11,0   15,8  13:56    8,1  05:05    7,4    0,0   0,00    0,0    5,4  09:56     12
 13   11,2   17,9  14:45    6,2  06:45    7,2    0,0   0,00    0,1   13,0  15:20     78
 14   11,6   18,1  14:13    7,4  06:21    6,7    0,0   0,00    0,4  183,6  23:45     93
 15   10,2   13,6  10:37    6,4  22:40    8,2    0,0   0,00    0,3   11,2  14:57     66
 16    8,0   11,3  11:21    5,8  05:54   10,3    0,0   0,00    0,6   13,7  22:06     64
 17    8,9   13,9  15:06    5,4  05:47    9,4    0,0   0,00    0,1    5,0  00:10    326
 18    8,8   15,1  14:52    3,6  05:18    9,5    0,0   0,00    0,2   10,1  13:49     87
 19    9,8   15,3  14:27    5,2  06:03    8,5    0,0   0,00    0,1    7,2  15:06     78
 20   10,3   12,8  14:38    8,4  02:55    8,0    0,0   0,00    0,0   11,5  20:00     19
 21   10,7   13,6  15:46    8,8  05:49    7,6    0,0   0,00    0,0    5,0  16:07     55
 22   11,9   18,3  15:36    6,8  05:08    6,4    0,0   0,00    0,0    3,2  15:14    350
 23   12,3   17,8  15:05    7,9  05:54    6,1    0,0   0,00    0,0    5,8  14:15     97
 24   13,4   18,0  14:27   10,4  22:50    5,0    0,0   0,00    0,3   10,1  13:12     99
 25   13,1   17,8  15:08   10,1  05:18    5,3    0,0   0,00    0,4    9,7  11:57     85
 26   12,4   16,7  14:13    8,5  07:00    5,9    0,0   0,00    0,3    9,7  14:28     91
 27   10,9   13,8  03:38    6,9  23:55    7,5    0,0   0,00    0,3   11,2  11:22     92
 28    8,0   11,8  14:38    4,8  00:00   10,3    0,0   0,00    0,3   19,1  12:22     32
 29    8,2   14,1  14:55    3,2  05:58   10,1    0,0   0,00    0,2   10,8  16:22     69
 30   11,1   15,7  15:48    6,6  05:55    7,2    0,0   0,00    0,3    9,7  13:00     95
 31   12,1   15,5  15:25    8,1  04:47    6,3    0,0   0,00    0,5   11,5  15:26     97
---------------------------------------------------------------------------------------
      10,3   18,3     22    3,2     29  247,9    0,0   0,00    0,2  183,6     02     82
    
Updated: 01/04/2023 00:00:00