Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di September 2023

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2023


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20,3   26,8  16:00   15,1  06:31    0,0    2,0   0,00    0,0    5,8  16:09     99
 02   22,7   28,8  14:53   17,6  05:23    0,0    4,4   0,00    0,0    3,2  15:48     88
 03   24,0   30,1  17:01   18,4  06:35    0,0    5,7   0,00    0,0    0,0  00:00    N/A
 04   22,6   25,2  11:34   20,2  23:47    0,0    4,2   0,00    0,1   11,5  12:50     75
 05   22,0   25,6  14:05   19,9  06:20    0,0    3,7   0,00    0,0    9,4  01:46     75
 06   23,0   27,3  13:40   19,5  07:05    0,0    4,7   0,00    0,0    8,6  12:50     23
 07   23,6   27,9  15:48   19,9  06:45    0,0    5,3   0,00    0,0    5,0  12:59    359
 08   24,1   28,7  13:07   21,0  06:55    0,0    5,8   0,00    0,0    4,0  00:49     40
 09   24,3   30,1  14:35   20,4  04:11    0,0    6,0   0,00    0,0    4,3  13:25    144
 10   24,3   30,5  15:45   19,8  03:14    0,0    6,0   0,00    0,0    1,4  15:13     90
 11   24,5   31,2  15:45   19,9  04:45    0,0    6,2   0,00    0,0    4,0  13:50     72
 12   22,6   29,0  15:03   18,3  07:11    0,0    4,3   0,00    0,0    5,8  15:23    110
 13   21,3   27,6  15:45   16,6  06:39    0,0    2,9   0,00    0,0    5,0  17:11    114
 14   21,9   26,1  16:44   18,8  05:30    0,0    3,5   0,00    0,0    3,2  16:26    162
 15   22,8   28,1  16:22   19,4  06:22    0,0    4,5   0,00    0,0    1,4  18:21    112
 16   22,1   26,4  11:44   18,0  07:00    0,0    3,7   0,00    0,0    1,8  13:44    112
 17   23,1   29,7  15:37   18,5  06:55    0,0    4,8   0,00    0,0    4,3  14:46     32
 18   24,2   29,8  14:25   19,4  06:47    0,0    5,9   0,00    0,0    7,6  13:54    102
 19   23,6   29,1  15:48   19,9  08:05    0,0    5,3   0,00    0,0    4,0  16:03    112
 20   23,0   27,7  15:35   19,6  06:34    0,0    4,7   0,00    0,0    0,0  00:00    N/A
 21   22,0   25,6  16:09   18,3  08:18    0,0    3,6   0,00    0,0    4,3  05:59     68
 22   23,4   29,8  15:14   19,8  05:17    0,0    5,1   0,00    0,0    4,3  14:17     59
 23   18,6   24,1  03:59   14,9  23:27    0,0    0,3   0,10    0,0    4,3  03:50    264
 24   17,1   21,6  14:05   13,5  05:43    1,2    0,0   0,00    0,0    2,5  17:24     45
 25   17,7   20,1  15:50   14,8  06:20    0,7    0,0   0,00    0,0    0,0  00:00    N/A
 26   20,7   24,5  14:07   18,2  00:53    0,0    2,4   0,00    0,0    5,8  01:21     62
 27   21,4   26,3  14:42   17,5  06:59    0,0    3,1   0,00    0,0    1,8  16:24    276
 28   20,9   26,3  15:52   16,8  06:24    0,0    2,6   0,00    0,0    3,2  16:14     55
 29   20,4   25,6  14:13   16,9  07:07    0,0    2,1   0,00    0,0    0,0  00:00    N/A
 30   20,2   26,0  15:16   16,5  06:58    0,0    1,9   0,00    0,0    0,0  00:00    N/A
---------------------------------------------------------------------------------------
      22,1   31,2     11   13,5     24    1,9  114,6   0,10    0,0   11,5     04     76
    
Updated: 01/10/2023 00:00:00