Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di November 2023

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2023


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,6   16,3  12:50   12,1  00:00    4,7    0,0   0,00    0,0    0,0  00:00    N/A
 02   14,5   20,2  23:58   10,6  05:30    3,9    0,0   0,00    1,0   11,2  22:09     92
 03   15,2   20,9  02:19    9,8  22:48    3,2    0,0   0,00    0,2  183,6  03:48    357
 04   12,4   16,2  23:59    9,6  03:10    5,9    0,0   0,10    0,0    3,6  17:18    104
 05   16,9   18,9  11:19   14,0  23:54    1,4    0,0   1,04    0,4  183,6  02:16     94
 06   14,6   17,1  13:21   12,3  05:12    3,8    0,0   0,00    0,0    2,2  15:15    292
 07   14,8   16,3  13:12   13,1  04:35    3,5    0,0   0,26    0,0    1,4  10:48    254
 08   12,4   14,7  12:50    9,8  23:35    5,9    0,0   0,00    0,0    0,0  17:56    N/A
 09   10,7   13,8  13:26    7,4  07:10    7,6    0,0   0,00    0,0    0,0  00:00    N/A
 10   12,1   14,3  12:58   10,8  07:11    6,2    0,0   0,62    0,0    3,2  02:19     90
 11   12,0   14,8  14:30    9,8  06:35    6,3    0,0   0,78    0,0    0,0  11:37    N/A
 12   11,0   12,6  11:15    9,6  03:25    7,3    0,0   0,00    0,0    0,0  00:00    N/A
 13   10,9   13,9  15:42    8,2  04:46    7,4    0,0   0,00    N/A    N/A    N/A    N/A
 14   15,9   18,4  13:52   13,4  01:50    2,4    0,0   0,00    0,0    4,7  11:49     98
 15   16,5   19,3  11:36   14,3  04:20    1,8    0,0   0,00    0,0    7,9  07:14    178
 16   14,4   16,2  10:02   12,2  05:34    3,9    0,0   0,00    0,0    6,1  19:25    147
 17   14,8   17,6  13:11   10,7  23:50    3,5    0,0   0,00    0,0    5,8  22:30    106
 18   10,5   13,9  13:35    7,1  23:50    7,9    0,0   0,00    0,0    9,7  05:52    120
 19    9,4   13,8  15:10    5,8  06:14    9,0    0,0   0,00    0,0    4,3  15:02    112
 20   13,5   52,3  07:14   10,3  02:25    4,9    0,0   0,00    0,0    1,4  10:17     90
 21   14,5   16,9  14:51   12,9  04:10    3,9    0,0   0,00    0,0    1,4  04:30     45
 22   12,7   15,1  15:08   10,9  06:20    5,6    0,0   0,00    0,0    0,0  16:40    N/A
 23   12,4   13,1  05:44   11,5  22:37    5,9    0,0   0,00    0,0    4,7  06:08    355
 24   12,3   14,1  13:24   10,0  06:31    6,1    0,0   0,00    0,0    4,0  21:18     45
 25    8,4   11,8  04:50    5,6  13:14    9,9    0,0   0,15    0,2  183,6  07:43     70
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      13,1   52,3     20    5,6     25  132,0    0,0   2,95    0,9  183,6     03     68
    
Updated: 01/12/2023 00:00:00