Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di 2023

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    9,9    4,7    7,1  347,7    0,0    14,5   09     0,7   30      0      0      0      0
2023 02   10,5    4,1    6,9  320,5    0,0    15,1   25     0,4   01      0      0      0      0
2023 03   14,6    6,9   10,3  247,9    0,0    18,3   22     3,2   29      0      0      0      0
2023 04   16,3    8,2   11,8  196,7    0,0    21,8   22     3,8   07      0      0      0      0
2023 05   20,5   13,5   16,5   67,2   10,6    26,4   25    10,5   13      0      0      0      0
2023 06   26,7   17,5   21,6    0,0   98,2    32,4   22    13,9   02      4      0      0      0
2023 07   32,0   21,4   26,3    0,0  246,4    36,3   24    16,9   01     22      0      0      0
2023 08   29,7   19,8   24,2    0,0  181,1    35,2   24    14,8   30     16      0      0      0
2023 09   27,2   18,2   22,1    1,9  114,6    31,2   11    13,5   24      4      0      0      0
2023 10   23,1   15,3   18,6   21,6   29,4    28,6   20    11,9   17      0      0      0      0
2023 11   17,3   10,5   13,1  132,0    0,0    52,3   20     5,6   25      1      0      0      0
2023 12   11,9    7,2    9,3   62,9    0,0    12,6   27     5,1   28      0      0      0      0
------------------------------------------------------------------------------------------------
          20,6   12,7   16,2 1398,3  680,3    52,3  nov     0,4  feb     47      0      0      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2023 01   0,31   0,31    17      1      1      0
2023 02   0,00   0,00    01      0      0      0
2023 03   0,00   0,00    01      0      0      0
2023 04   0,00   0,00    01      0      0      0
2023 05   0,10   0,05    28      2      0      0
2023 06   0,10   0,10    23      1      0      0
2023 07   0,10   0,05    26      2      0      0
2023 08   0,05   0,05    04      1      0      0
2023 09   0,10   0,10    23      1      0      0
2023 10   0,00   0,00    01      0      0      0
2023 11   2,95   1,04    05      6      3      0
2023 12   0,00   0,00    01      0      0      0
------------------------------------------------
          3,73   1,04   nov     14      4      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0,2  183,6     03     70 
2023 02    0,1   78,5     26     61 
2023 03    0,2  183,6     02     82 
2023 04    0,2  183,6     14     57 
2023 05    0,1  183,6     13    331 
2023 06    0,1  183,6     15     49 
2023 07    0,1  183,6     01     96 
2023 08    0,1  183,6     05     93 
2023 09    0,0   11,5     04     76 
2023 10    0,0  183,6     26    109 
2023 11    0,9  183,6     03     68 
2023 12    0,0    2,2     26    264 
-----------------------------------
           0,2  183,6    gen     70

Updated: 01/01/2024 00:00:00