Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di January 2024

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2024


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11,2   13,9  04:08    8,8  20:30    7,1    0,0   0,36    0,0    8,6  01:53     72
 02    9,3   11,8  15:14    6,9  07:25    9,1    0,0   0,00    0,0    3,6  22:27    233
 03   11,8   14,0  14:55    9,6  01:58    6,6    0,0   0,00    0,0    5,8  03:12    145
 04   11,8   14,5  12:32    9,3  22:52    6,5    0,0   0,00    0,0    3,6  06:29    110
 05   10,8   13,4  14:19    9,0  01:03    7,6    0,0   0,00    0,0    3,2  12:28    148
 06   10,8   13,4  12:24    8,3  22:46    7,6    0,0   0,26    0,0    1,4  17:26    229
 07    8,6    9,4  10:26    7,2  21:48    9,8    0,0   0,31    0,0  183,6  18:03    257
 08    7,9   10,6  12:51    7,0  02:51   10,4    0,0   0,15    0,5  183,6  03:17     25
 09    7,3    8,8  13:15    6,4  20:25   11,0    0,0   0,00    0,0    6,1  00:59      2
 10    7,0    8,5  12:34    6,0  07:37   11,3    0,0   0,00    0,0    0,0  00:00    N/A
 11    7,2    7,9  13:55    6,7  00:00   11,2    0,0   0,00    0,0    0,0  00:00    N/A
 12    6,5    8,4  13:00    4,4  23:37   11,9    0,0   0,00    0,0    6,1  13:13     12
 13    4,7    8,4  13:32    2,4  21:56   13,6    0,0   0,00    0,0    2,9  10:33    132
 14    5,8    9,6  22:17    2,8  03:40   12,6    0,0   0,00    0,0    4,0  18:11    148
 15    9,3   10,4  14:35    7,9  07:12    9,0    0,0   0,36    0,1  183,6  09:03     53
 16    9,6   12,6  14:55    6,5  07:17    8,8    0,0   0,00    N/A    N/A    N/A    N/A
 17   12,0   14,9  17:22    9,5  00:05    6,3    0,0   0,00    N/A    N/A    N/A    N/A
 18   15,1   16,8  04:16   12,3  02:02    3,2    0,0   0,05    0,2   12,6  15:21    111
 19   13,8   15,2  15:14   11,3  23:50    4,5    0,0   0,00    0,0    9,7  13:04    112
 20    5,0   11,3  00:00    3,6  18:41   13,3    0,0   1,30    0,2  183,6  02:22     83
 21    5,6    8,5  13:48    3,5  01:55   12,8    0,0   0,00    0,0   10,8  05:57    105
 22    4,9    8,4  11:30    3,1  04:50   13,4    0,0   0,00    0,0    4,0  00:27    270
 23    7,4   10,9  14:35    3,6  00:00   10,9    0,0   0,00    0,0    1,8  16:41     90
 24    8,1   11,9  15:22    5,1  07:23   10,2    0,0   0,00    0,0    0,0  00:00    N/A
 25    8,7   11,8  13:53    6,3  07:39    9,7    0,0   0,00    0,0    3,2  09:06     96
 26    7,5   11,8  13:33    4,8  06:05   10,8    0,0   0,00    0,0    0,0  00:00    N/A
 27    8,5   11,4  13:31    5,5  05:35    9,8    0,0   0,00    0,0    4,0  09:08    339
 28    8,2   10,8  12:44    6,1  20:53   10,2    0,0   0,00    0,0    7,2  11:31     75
 29    7,6   10,9  13:23    5,3  20:20   10,7    0,0   0,00    0,0    3,2  02:29    120
 30    6,9   10,8  13:45    3,8  23:59   11,5    0,0   0,00    0,0    0,7  04:41    248
 31    4,9    9,5  13:47    1,9  05:35   13,5    0,0   0,00    0,0    0,0  00:00    N/A
---------------------------------------------------------------------------------------
       8,5   16,8     18    1,9     31  304,8    0,0   2,80    0,0  183,6     07     59
    
Updated: 01/02/2024 00:00:00