Paupisi (BN) - Italy

41° 11.73' N | 014° 39.88' E | 320 metri | Show on map

Tabelle Climatiche di February 2024

23/04/2024 09:55:00 CEST

Stazione:LaCrosse WS-2350
Software:WeeWX v4.0.0
Aggiornamento Weewx:49 days, 23 ore, 38 minuti
Aggiornamento Server:49 days, 22 ore, 56 minuti
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2024


NAME: Paupisi (BN) - Italy                  
ELEV: 320 metri    LAT: 41-11.73 N    LONG: 014-39.88 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,0    9,9  13:57    2,7  07:16   12,3    0,0   0,00    0,0    0,7  23:36    338
 02    8,4   11,8  13:55    4,9  00:23    9,9    0,0   0,00    0,0    4,0  18:27    159
 03    7,4   11,8  13:14    4,4  07:42   11,0    0,0   0,00    0,0    0,0  00:00    N/A
 04    9,1   11,9  13:51    6,4  02:35    9,2    0,0   0,00    0,0    6,1  10:06    141
 05   10,4   13,3  13:20    7,5  04:38    7,9    0,0   0,00    0,0    3,6  23:35     87
 06   11,6   14,3  13:20    9,3  20:21    6,7    0,0   0,00    0,0    2,5  11:58    100
 07   10,5   12,9  13:48    8,4  01:04    7,8    0,0   0,00    0,0    5,4  04:18    146
 08   11,1   14,2  13:09    8,7  23:54    7,2    0,0   0,00    0,0    7,2  13:09    126
 09   11,3   13,2  11:58    8,8  00:00    7,0    0,0   0,00    0,0    3,2  13:01    146
 10   11,6   14,4  06:20    9,8  03:07    6,7    0,0   1,81    0,0    6,5  11:34    311
 11   10,5   12,3  01:40    8,1  00:00    7,8    0,0   1,61    0,1    1,8  16:59    143
 12    8,8   12,4  13:59    6,2  05:45    9,5    0,0   0,05    N/A    N/A    N/A    N/A
 13    8,8   12,5  12:55    6,0  03:22    9,5    0,0   0,00    0,0    6,1  16:21    230
 14    9,8   13,4  14:07    7,1  23:35    8,5    0,0   0,00    0,0    6,1  12:33    106
 15   10,0   15,4  14:15    6,1  02:59    8,4    0,0   0,00    0,0    2,9  12:45    318
 16   10,4   15,7  14:16    6,9  06:55    8,0    0,0   0,00    0,0    0,0  00:00    N/A
 17   11,6   17,3  14:10    7,6  07:00    6,8    0,0   0,00    0,0    3,6  11:26    292
 18   11,3   15,9  13:34    8,1  06:05    7,0    0,0   0,00    0,0    1,1  14:43     68
 19   11,0   14,3  13:37    7,8  04:30    7,3    0,0   0,00    0,0    2,5  15:39    202
 20   10,9   13,9  12:58    8,7  23:59    7,4    0,0   0,00    0,0    0,7  21:39    158
 21    9,8   14,3  13:24    6,8  23:48    8,5    0,0   0,00    0,0    1,4  08:58    112
 22    8,6   13,3  14:28    4,9  05:53    9,7    0,0   0,00    0,0    4,0  14:17    120
 23   12,6   15,8  13:42    9,6  02:14    5,7    0,0   0,31    0,1   14,4  16:58    314
 24    9,4   12,0  11:56    7,2  22:20    8,9    0,0   0,47    0,1  183,6  00:09    118
 25    9,1   13,1  15:10    6,8  23:58    9,2    0,0   0,21    0,0   15,5  04:43    293
 26    9,2   13,5  14:35    4,9  06:10    9,1    0,0   0,00    0,0    0,7  12:51    248
 27   12,0   17,7  14:31    7,8  05:55    6,3    0,0   0,00    0,0    0,0  00:00    N/A
 28   13,5   15,6  13:58   11,0  02:04    4,9    0,0   0,00    0,0    6,1  15:25    292
 29   10,7   13,8  15:37    7,9  07:23    7,6    0,0   1,66    0,1  183,6  04:04    106
---------------------------------------------------------------------------------------
      10,2   17,7     27    2,7     01  236,1    0,0   6,11    0,0  183,6     24     44
    
Updated: 01/03/2024 00:00:00